Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BALCOM | ||
| SamuelS,C | ||
| Samuel B.C | born 1896 | |
| Samuel EarleC | born 9 Sep 1898 | died 21 Aug 1956 |
| Samuel Elder Jr.C | born 7 Jul 1827 | died 8 Dec 1878 |
| Samuel Elder Sr.C | born 2 Jan 1801 | died 18 Mar 1875 |
| Samuel Henry "Harry"C | born 31 Oct 1880 | died 1918 |
| Samuel J.C | born 1848 | |
| Samuel JamesC | born 16 Jul 1848 | died 1939 |
| Samuel LeonardC | born 9 Dec 1866 | |
| Samuel Rosborough (Lieut.-Colonel)C | born 24 Mar 1888 | died 4 May 1981 |
| Samuel S.C | born 17 Jul 1899 | |
| Samuel SlocumbC | born May 1800 | died 4 Oct 1878 |
| SandraC | ||
| SarahC | born 1762 | died 1824 |
| SarahC | born Abt 1788 | died 15 Jun 1856 |
| SarahC | born 15 Dec 1781 | |
| SarahC | born 23 May 1762 | |
| SarahC | born Abt 1779 | |
| Sarah AnnC | born 7 Apr 1847 | |
| Sarah AnnC,P | born Abt 1831 | died 17 Dec 1894 |
| Sarah AnnC | born 9 Sep 1981 | |
| Sarah Bogart "Sadie"C | born 22 Jul 1886 | |
| Sarah C. (Sally)C | born 27 Nov 1812 | died 6 Aug 1863 |
| Sarah ElectraC | born 6 Oct 1876 | |
| Sarah ElizabethC | born 9 Jul 1884 | died 31 Aug 1954 |
| Sarah F.C | born 1866 | |
| Sarah LynnS,C | born 4 Apr 1828 | died 29 Apr 1901 |
| Sarah LynnC | born 9 Jun 1940 | |
| Sarah MercerS,C | born 3 Apr 1825 | died 11 Feb 1860 |
| Sarah PhelpsC | born 10 May 1792 | |
| Saul F.C | born Cir 1843 | |
| SebezahC | born 25 Jul 1721 | bur. 28 Jan 1788 |
| Seraphina AnnC | born 4 Feb 1815 | died Jul 1879 |
| SharonC | ||
| Sharon Louise 'Peggy'C | ||
| Shawn PeterC | born 31 Jan 1977 | |
| Shelagh AnnC | born 21 May 1928 | |
| Sherri LeeC | ||
| ShirleyC | born 1918 | died 1939 |
| ShirleyC | ||
| ShirleyC | ||
| SidneyC | born May 1827 | died Feb 1892 |
| SidneyC | born 1884 | |
| SilasC | born 7 Aug 1802 | died 16 Oct 1889 |
| SilasC | born Mar 1738 | |
| SilasC | born 1 Sep 1813 | |
| SilasC | born 1861 | |
| SilasC | born 1789 | died Abt 1789 |
| SilasC | born 27 Oct 1793 | died 7 May 1794 |
| SilasC | born 14 Dec 1795 | died 1826 |
| Silas EdwardC | born 10 Jun 1832 | died 24 Apr 1904 |
| Silas WesleyC | born 6 Jun 1836 | died 12 May 1882 |
| Sophia SophronaC | born 24 Dec 1807 | |
| SophroniaC | born 29 Jan 1829 | |
| StanleyC | born 26 Feb 1876 | |
| StanleyC | born 24 Aug 1886 | |
| Stanley GoddardC | born 1885 | died 1944 |
| StephanieC | ||
| Stephanie FeliciaC | born 18 May 2013 | |
| StephenC | born 2 Apr 1816 | died 25 May 1863 |
| StephenC | born 27 Feb 1769 | died 1821 |
| StephenC | born 1797 | |
| StephenC | born 23 Jan 1802 | died 10 Jan 1885 |
| Stephen EdwardC | born 19 Jul 1951 | |
| Stephen EdwardC | born 20 Apr 1851 | died After 1920 |
| Stephen VaughnC | born 14 Jan 1947 | |
| Stephen Vaughn IIC | born 27 May 1967 | |
| Stephen WardC | born 9 Oct 1799 | died 10 Jul 1891 |
| StevenC | ||
| SusanC | born 1843 | died 5 Feb 1915 |
| SusanC | ||
| SusanC | ||
| SusanC | born After 1773 | |
| Susan ElizabethC,P | born 28 Apr 1875 | died 1 Jun 1960 |
| Susan EllenC | born 21 Sep 1833 | |
| Susan JaneC | born 15 Mar 1952 | |
| SusannaC | born 18 Jan 1794 | |
| SusannaS,C | born 5 Sep 1746 | |
| SusannahC | born 25 Jan 1771 | |
| Susannah PringleC | born 28 Feb 1828 | died 24 Jun 1909 |
| SylviaC | born 3 Jul 1794 | died 1875 |
| TabithaS,C | born Bef Jul 1742 | |
| Teresa AnitaC | born 26 Feb 1953 | |
| Teresa LouiseC | born 5 Mar 1906 | died 16 Jan 1984 |
| TerryC | ||
| ThaddeusC,P | born 1 Jun 1787 | died 1 Jun 1838 |
| ThaddeusC | born 4 Mar 1811 | died 25 Aug 1900 |
| ThaddeusC | born Abt 1821 | |
| ThankfulC | born 7 Jun 1751 | |
| Thelma ElaineC | born 5 Jun 1900 | died 1982 |
| TheodoreC | born 3 Jan 1894 | died 1985 |
| Thomas AnsleyC | born 2 Nov 1832 | |
| Thomas HandleyS,C | born 25 May 1845 | died 9 Dec 1900 |
| Thomas M.C | born 1827 | died 6 Jan 1898 |
| Thomas MichaelC | born Abt 1867 | died 1947 |
| Thomas Stanley Jr.C | born 25 Jan 1962 | |
| Thomas Stanley Sr.C | born 26 Nov 1931 | died 13 May 2017 |
| Thomas Valentine ChurchC | born 24 Dec 1878 | |
| Thomas WrightC | born 1804 | |
| Tracey KathleenC | born 9 Jan 1963 | |
| TrendaC | born 1838 | died 1839 |
| Truxton H.S,C | born 1843 | died 22 Jun 1893 |
| TwinC | born 1891 | died 1891 |
| Tyler JamesC | born 26 Mar 1991 | |
| UnknownC | born 6 Nov 1827 | |
| UnknownS | ||
| Uri TracyC | born 17 May 1815 | died 1 Nov 1893 |
| UriahC | born 11 Sep 1778 | died 1 Nov 1832 |
| UriahC | born Abt 1833 | |
| UriahC | born 8 Apr 1809 | died 27 Jun 1864 |
| VarnumC | born 24 Mar 1792 | died 1859 |
| Vaughn Owen (Captain)C | born 22 Jun 1923 | died 29 May 1966 |
| Vera "Agnes"C | born 10 Dec 1913 | died 24 Sep 1999 |
| Vernon AlbertC | born 27 Apr 1955 | |
| Vernon RoyC | died 1956 | |
| VilleroyS,C | born 25 Jul 1791 | died 2 Feb 1868 |
| VilleroyC | born 12 Feb 1824 | died 23 Nov 1892 |
| Viola PearleC | born 20 Nov 1892 | died 7 Jan 1985 |
| Wallace PrimroseC | born Abt 1860 | |
| Walter Harold 'Harry'C | born 20 Jun 1866 | |
| WarrenC | born Abt 1847 | |
| Warren DebrisayC | born 24 Mar 1838 | died 28 Dec 1902 |
| Warren LawrenceC | born 1920 | died 15 Jan 2002 |
| Wayland F.C | born 1840 | died 12 Nov 1867 |
| Wayne MerseyC | ||
| WendyC | ||
| WilhelminaC | born Mar 1880 | died 17 Jun 1883 |
| WilliamC | born 26 May 1810 | died 1829 |
| WilliamC | born 5 Mar 1869 | died 29 Dec 1943 |
| WilliamC | born 2 Jul 1928 | |
| WilliamC | born 1979 | died 1979 |
| WilliamC | born 1867 | |
| WilliamC | born Abt 1802 | died 1 Apr 1882 |
| WilliamC | born Abt 1835 | |
| William (Bill) GordonC | born 6 Jun 1949 | |
| William (Bill) SiewardC | born 14 Jul 1895 | died 29 Jun 1938 |
| William AC | died 5 Sep 1906 | |
| William EdwinC | born 26 Apr 1908 | died 10 Jul 1985 |
| William ElderC | born 26 Sep 1819 | died 1 Dec 1901 |
| William HC | born Abt 1844 | |
| William H. R.C | born 8 Apr 1863 | died 1947 |
| William HenryC | born 1811 | |
| William HenryC | born 27 Jun 1882 | died 3 Dec 1956 |
| William HenryC | born 2 Sep 1836 | died 3 Apr 1913 |
| William HenryC | born 24 Nov 1810 | died 1 Feb 1898 |
| William HenryC | born 1 Dec 1823 | died 6 Jun 1889 |
| William HenryC | born 16 Aug 1875 | |
| William JamesC | born 16 Jul 1875 | died 3 Oct 1954 |
| William JamesC | born 19 Sep 1949 | |
| William Jonas HortonC | born 13 Oct 1839 | died 13 May 1901 |
| William JudsonC | born 24 Jul 1838 | died 28 Feb 1908 |
| William KennethC | born 17 Jan 1924 | died 4 Dec 2015 |
| William M.C | born 26 Feb 1834 | |
| William MercerC | born 16 May 1813 | |
| William OtisC | born 26 Jul 1818 | died 17 Oct 1902 |
| William PickeringC | born 21 Dec 1853 | died 21 Dec 1853 |
| William RileyC | born 19 Jan 1869 | died 16 Jan 1935 |
| William Stephen FieldingC | born 18 Jul 1893 | died 4 Apr 1971 |
| William WallaceC | born 15 Jul 1830 | died 9 Sep 1886 |
| William WesleyC | born 5 Oct 1888 | |
| William Wilson ArthurC | born 11 Oct 1929 | died 29 Dec 1993 |
| WillieC | ||
| WillisC | born 1844 | died 28 Mar 1938 |
| Willis (Capt.)C | ||
| WinfredC | born Sep 1879 | |
| Winnifred GraceC | born 2 Mar 1887 | died 10 Jan 1983 |
| WrayC | ||
| Zilla MayC | born 8 Feb 1891 | died 17 Nov 1971 |
| BALCOMB | ||
| Abraham "Abram" Low (Capt.)C,P | born 17 Sep 1833 | died 29 Aug 1878 |
| AbramC | ||
| AllenC | ||
| AnnC | ||
| Annie MaudC | born 6 Feb 1865 | |
| Annie MayC | born 1879 | died Bef May 1909 |
| Beatrice OliveC | born 12 Dec 1924 | died 3 Dec 2007 |
| Bonnie JeanC | born 21 Jul 1942 | |
| Camela SueC | born 29 Nov 1956 | |
| Caswell JohnC | born 6 Jun 1941 | |
| CharlesC | ||
| Charles AllenC | born 1886 | died 1961 |
| Charles AmesC | born 13 Mar 1842 | |
| Charles BernardC | born 1851 | died 20 Jun 1902 |
| Charles SumnerC | born 1862 | died 1911 |
| Charlotte VictoriaC | born 14 Jul 1956 | |
| Claudia RayC | born 3 Sep 1953 | |
| Creighton MorseC | born 8 Jun 1912 | died 24 Mar 1999 |
| Darren BruceC | born 14 Feb 1958 | |
| David OscarC | born After 1921 | died 30 Jun 1949 |
| Delila CatherineC | born 19 Dec 1854 | died 1939 |
| Edger PC | born 13 Dec 1872 | |
| Edmund PhelanC | born 15 Aug 1828 | died 14 Mar 1919 |
| Edna PatriciaC | born 20 Feb 1934 | |
| Edward VailC | born 9 Aug 1923 | |
| Edwin B. (Maj.)C | born 13 Feb 1855 | died 10 Apr 1933 |
| ElizaC | ||
| Eliza McdonaldC | born 8 Jan 1821 | died After 1888 |
| Ellen CoeC | born 24 Jun 1872 Est | died 28 Sep 1918 |
| EllennorC,P | born 26 Aug 1805 | died 2 Nov 1891 |
| EphraimC | born 29 Mar 1848 | died 6 Dec 1855 |
| Eunice JacolynC | born 20 Sep 1936 | |
| FrancesC | born Abt 1907 | died Abt 1908 |
| Frank LeslieC | born 28 Aug 1862 | |
| Frank WippochC | born 15 Jun 1902 | |
| Fred IsrealC | born 29 Mar 1921 | |
| Frederick IsrealC | born 21 Jul 1853 | died 9 Mar 1908 |
| GayC | born 29 Jan 1947 | |
| George WhitefieldC | born 6 May 1833 | died After 1888 |
| Gertrude AltheaC | born 1857 | died 1916 |
| Gladys EllenC | born 1882 | |
| Gregory ThomasC | ||
| HarrietC | ||
| Helen IreneC | born 14 Jul 1914 | died 2 Dec 1945 |
| Helen SusannaC | born 13 Apr 1860 | died 6 Nov 1934 |
| Henreitta "Eliza"C | born 3 Oct 1858 | died 1942 |
| HenryC | died 23 May 1876 | |
| Henry AllanC | born 7 May 1904 | died Dec 1953 |
| Henry WalkerC | born 1 Oct 1826 | died 4 Dec 1914 |
| Hezekiah P.C | born 15 Aug 1829 | died 28 May 1880 |
| Ingrid AnitaC | born 19 Mar 1950 | |
| Isreal PotterC | born 17 May 1819 | died Abt Mar 1895 |
| JamesC | born 2 Sep 1955 | |
| JamesS,C,P | born 8 Jan 1794 | died Between 1884 and 1888 |
| James HC | born 21 Dec 1824 | died 19 Feb 1855 |
| James SilasC | born 30 Oct 1824 | died 1899 |
| JaneP | ||
| Jane ParkerC | born 1858 | died 1872 |
| Jennifer RuthC | born 7 Jul 1971 | |
| JeremiahC | born 13 Jun 1831 | died 9 Feb 1856 |
| Jesse DoddC | born 8 Jul 1850 | died 20 Nov 1855 |
| JoanC | born 1939 | |
| JohnC | ||
| JohnC | ||
| JohnC,P,P,P,P | born 29 Aug 1763 | died 14 Jan 1809 |
| JohnC,P,P,P | born 12 Aug 1803 | died 24 Jul 1861 |
| John AinsleyC | born 3 Dec 1839 | |
| John CapronC | born 3 Feb 1878 | died 20 Jan 1937 |
| John Douglas (Dr.)C | born 18 Nov 1934 | |
| John DuncanC | born 15 Feb 1921 | |
| John ForestC | born 1881 | died 13 Oct 1933 |
| John GilmoreS,C | born 3 Dec 1821 | died Apr 1905 |
| JosephC | ||
| Joseph HoweC | born 1861 | died 1895 |
| Joshua HimesC | born 11 Apr 1844 | |
| Katharine LavonC | born 2 Nov 1949 | |
| Keith Winifred (Skip)C | born 10 Sep 1950 | |
| Kelley MarkC | born 23 Nov 1962 | |
| Kenneth ChesterC | born 13 Jun 1891 | died 25 Dec 1979 |
| Kenneth Chester IIIC | born 11 Nov 1940 | |
| Kenneth Chester Jr.C | born 25 Feb 1920 | |
| Leota MayC | born 24 Apr 1911 | died 12 Sep 2001 |
| Lizzie McdonaldC | born 1857 | |
| Madison MustariC | born 24 May 1995 | |
| MargaretC | born 28 Nov 1928 | |
| Margaret AnnS,S,C | born 19 Dec 1798 | died 1853 |
| MarionC | born 6 Nov 1882 | died 19 Apr 1922 |
| Marion LaviniaS,C,P | born 12 Mar 1919 | died 19 Sep 2000 |
| Mark StephenC | born 22 Mar 1954 | |
| MaryC | ||
| MaryS,C,P,P | born 20 Apr 1796 | died 6 Jun 1852 |
| Mary CatherineC | born 5 Mar 1855 | died Mar 1951 |
| Matthew AllenC | born 20 Sep 1960 | |
| Merideth SueC | born 7 Apr 1950 | |
| Miriam EllenS,C | born 8 Mar 1835 | died 28 May 1866 |
| Owen MorseC,P | born 19 Jun 1888 | died 27 Mar 1971 |
| PeterC | born 31 Aug 1922 | died 9 Mar 1968 |
| Phebe AnnS,C | born 15 Aug 1829 | died 4 Nov 1904 |
| Rachael SuzanneC | born 1 Feb 1963 | |
| ReginaldC | died 23 Feb 1989 | |
| Robert Gilmore "Gill"C | born 17 Mar 1846 | died 25 Mar 1931 |
| Robert SamuelC | born 11 Mar 1926 | |
| Ruth MyrtleC | born 2 Mar 1916 | |
| SarahC | ||
| Sarah AnnC | born 6 Apr 1808 | |
| Scott HullC | born 18 Jan 1953 | |
| Scott McnairC | born 20 Dec 1946 | |
| Shirley OliveC | ||
| SilasC | born Abt 1761 | died Aug 1832 |
| SpencerC | born 10 Jan 1886 | died 13 Jul 1947 |
| SpencerC | born 30 Oct 1917 | died 17 May 1977 |
| Stephen "Bo" SpencerC | born 12 Aug 1974 | |
| Stephen AdelbertS,C | born 4 Apr 1837 | died 6 Dec 1908 |
| Susan AmeliaC | born 4 May 1831 | died 1926 |
| SusannaC | born 4 Apr 1801 | |
| Susie MaudC | died 10 Aug 1897 | |
| Tanis VailC | born 29 Dec 1986 | |
| Taryn KaiC | born 16 Feb 1989 | |
| Teresa VailC | born 21 Mar 1952 | |
| TysonC | born 6 Sep 1984 | |
| WilliamC | ||
| WilliamC | born Jan 1792 | |
| Zebudah AnnC | born 1 Jan 1817 | died 31 Aug 1857 |
| BALCOMBE | ||
| ElizabethC | born 16 Aug 1672 | died 1752 |
| HannahC | born 16 Mar 1668 | died 21 Apr 1668 |
| Henry | born Abt 1640 | died 29 Apr 1683 |
| JohnC | born 15 Oct 1669 | died 28 Aug 1743 |
| SarahC | born 8 Dec 1665 | died 8 Dec 1665 |
| BALCOME | ||
| Albert EugeneC | born 20 Sep 1848 | died 1928 |
| Alexander BrianC | born 26 Jun 1987 | |
| Amy LeeC | ||
| Anne CorrineC | born 28 Feb 1952 | |
| Arnold "Eugene"C | born 1909 | died 2 Feb 1923 |
| AshleyC | born 17 Dec 1987 | |
| Aubrey ReginaldC | born 12 Oct 1913 | died 30 Sep 2003 |
| Audrey JeanC | born 28 Dec 1956 | |
| Blair MarshallC | born 12 Apr 1956 | |
| Bradly Wayne LyndenC | born 25 May 1978 | |
| BrendanC | born 19 Apr 1989 | |
| Christine RoseC | born 22 Jul 1941 | |
| Claude SteadmanC | born 24 Oct 1895 | died 1989 |
| ConnorC | ||
| Corrine JanetC | born 3 May 1945 | died 2 Aug 2014 |
| Courtney AnnC | born 9 Jun 1991 | |
| Dale GregoryC | born 15 Nov 1954 | died 29 Mar 2011 |
| David LewisC | born 14 Jun 1953 | |
| Debra LynnC | ||
| Donna MarieC | born 1 Feb 1945 | |
| Doreen MaeC | born 7 Jun 1948 | |
| Dorothy MayC | born 1919 | |
| Douglas GeraldC | born 26 Jun 1957 | |
| Douglas HarryC | born 22 Feb 1951 | |
| Douglass Norman "Norm"C | born 9 Jan 1921 | died 19 Nov 2001 |
| Eileen NoonaC | born 7 Mar 1944 | |
| EmilyC | born 24 Oct 1985 | |
| Eric NormanC | born 2 Feb 1951 | |
| ErinC | born 16 Jun 1992 | |
| Erin RebeccaC | born 29 Jan 1981 | |
| Eva MaeC | born 27 Oct 1877 | died 30 Jan 1950 |
| Frances "Tiny" ElizabethC | born 9 Sep 1883 | died 5 Aug 1965 |
| Frank F.C | born 6 Oct 1881 | died 18 Jul 1921 |
| FreddyC | born 7 Mar 1889 | died 11 Dec 1890 |
| Gary RichardC | born 1 Jan 1954 | |
| Gerald LewisC | born 1921 | died 5 Sep 1996 |
| Gordon HarrisC | born 21 Aug 1922 | died 31 May 1997 |
| Harry EugeneC | born 25 Aug 1879 | died 26 Sep 1965 |
| Harry MartinC | born 14 Dec 1951 | |
| Heather MarieC | born 21 Jan 1962 | |
| Hugh Albert LewisC | born 3 Jan 1916 | died 21 Dec 1974 |
| Jack SteadmanC | born 25 Jun 1926 | |
| James Donald "Don"C | born 4 Sep 1915 | died 18 Oct 2001 |
| James 'Jim' FrancisC | born 22 Nov 1949 | |
| James RandolphC | born 19 Mar 1971 | |
| Janet CorrineC | ||
| Jennifer LynneC | born 2 Oct 1978 | |
| Jillian MarieC | born 22 Jan 1975 | |
| Joanne VirginiaC | born 1 Mar 1956 | |
| Josephine DorcasC | born 28 Dec 1917 | died 9 Mar 1997 |
| Karen AnneC | ||
| Kathleen AnneC | born 2001 | |
| KayleeC | born 27 Jan 1986 | |
| Kelsey DawnC | born 13 Jan 1989 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Aug 2017 with Legacy 9.0 from Millennia