Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NAGLE | ||
| Bruce ES | ||
| NAJARIAN | ||
| HaigS | born Nov 1903 | died 1989 |
| NANSON | ||
| ThomasS | ||
| NAPIER | ||
| LloydS | ||
| NARDIN | ||
| AlphonseP | ||
| NASH | ||
| Barbara DamonS | ||
| NASLUND | ||
| Anna MargaretP | born 26 Jul 1871 | died 8 Dec 1948 |
| NASON | ||
| A. W.S | ||
| Charles A.C | born 10 Jun 1874 | |
| NAUGLER | ||
| Brian RogerC | born 19 Sep 1982 | |
| Harvey DouglasS | born 1906 | |
| Jennifer ElizabethC | born 17 Jul 1975 | |
| Patricia AliceC | born 9 Jun 1979 | |
| Roger HerbertS | born 13 Mar 1954 | |
| NEABOR | ||
| Mary CS | born Abt 1837 | died 3 Apr 1866 |
| NEAL | ||
| HarrisS | ||
| PrudenceS | ||
| NEE | ||
| Christopher DaleC | ||
| Christopher Dale Jr.C | ||
| James-Roman JoshuaC | ||
| Jeremy NoahC | ||
| Jessica AnneC | ||
| Kevin MichaelC | ||
| Lawrence JamesS | ||
| Lawrence James Jr.C | ||
| Mary LynnC | ||
| Michelle LeannaC | ||
| Nicolas RyanC | ||
| Patricia Elizabeth "Trisha"C | ||
| Roberta JeanC | ||
| Scott AnthonyC | ||
| Shannon Dewayne-PhillipC | ||
| Sharon KayeC | ||
| Stephen MichaelC | ||
| NEGRINI | ||
| Mary Ann AssuntaS | born 27 Jul 1934 | |
| NEILY | ||
| NorahS | born 19 Jan 1921 | died 27 Aug 2008 |
| ObediahS | ||
| Susan JaneS | born 1808 | died 1 Mar 1885 |
| NELSON | ||
| AdamC | born 19 Mar 1978 | |
| Alan John (Pat)S | born 17 Mar 1898 | died 28 Oct 1972 |
| Andrew PoleP | born 23 Nov 1905 | died 23 Nov 1978 |
| Bradley KeilS | born 4 Feb 1971 | |
| DolorisC | born 28 Dec 1943 | |
| DouglasC | born 18 May 1950 | |
| HowardS | born 10 May 1922 | |
| Karl RussellP | born 20 Dec 1947 | |
| Keil MatthewC | born 4 Sep 1994 | |
| Kevin DouglasC | born 4 Sep 1994 | |
| Mary AnnS | born 29 Apr 1928 | |
| MathewC | ||
| Monique JenniferC | born 9 Sep 1983 | |
| Nicholas ChristopherC | born 20 Jul 1988 | |
| Ronald MauriceS | ||
| TwinsC | born 12 May 1933 | died 12 May 1933 |
| UnknownC | born 1987 | |
| NESBITT | ||
| ErnestineS | ||
| NESSLER | ||
| Elizabeth VonC | born 29 Dec 1899 | |
| MatthewS | ||
| NETTLETON | ||
| CharlesS | born Abt 1869 | |
| NEVES | ||
| Hazel DeloresS | ||
| NEVILLE | ||
| Brian RichardP | born 1 Aug 1943 | |
| Heather LeighS | born 4 Sep 1967 | |
| NEWBURY | ||
| Kathleen E.S | ||
| NEWCOMB | ||
| Thomas ReubenS | ||
| Thomas RuebenP | ||
| NEWELL | ||
| AdaS | born 1877 | died 1947 |
| NEWMAN | ||
| Sissy EvelynS | ||
| NEWTON | ||
| HannaP | born 13 Sep 1671 | died 24 May 1742 |
| Joseph (Deacon)P | born Between 1647 and 1652 | died 24 Sep 1727 |
| TabithaS | born 18 Oct 1681 | died Between 1727 and 1733 |
| NICE | ||
| Arthur DS | ||
| NICHOLL | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| BruceC | ||
| HaroldC | ||
| John LS | ||
| MarilynC | ||
| MauriceC | died 1969 | |
| PaulC | ||
| NICHOLS | ||
| (Gates)C | ||
| AnnieC | born 8 Feb 1872 | |
| BessieS | ||
| Carl ManningC | born 18 Dec 1892 | |
| CharlesC | born 1 Jul 1856 | |
| ClariceP | ||
| David ManningC | ||
| EmmaC | born 26 May 1862 | |
| GeorgeP | ||
| Harriet MC | born 12 Aug 1897 | |
| Harry RiceC | born 12 Aug 1897 | died 1956 |
| JamesC | ||
| James ManningS,C | born 19 Dec 1859 | died 15 Dec 1941 |
| JohnS,P | born 17 Dec 1828 | died 10 Aug 1917 |
| John RichardC | ||
| Margaret JoyceC | ||
| Mary B.S | born 3 Aug 1837 | died 29 Dec 1906 |
| WhitneyS | ||
| NICHOLSON | ||
| Catherine EdaC | ||
| DougS | ||
| Janet AnnC | ||
| Jeffrey WilliamC | ||
| Kevin WilliamC | ||
| Marie AS | born 1 Dec 1890 | died 23 May 1945 |
| Patrick KevinC | ||
| Paul DouglasC | ||
| RenaS | ||
| NICKERSON | ||
| BessieP | ||
| GeorgeS | born Abt 1656 | |
| JennieS | ||
| MargueriteP | ||
| NICKOLAS | ||
| Arnold E.S | ||
| NIEDERMAYER | ||
| ErinC | ||
| PaulS | ||
| RichardC | ||
| ShannonC | ||
| NIELSON | ||
| Etta MarieC | born 18 Apr 1898 | died 8 Jan 1987 |
| Hazel C.C | born 20 Sep 1899 | died 28 Apr 1974 |
| Margaret EllenC | born 14 Feb 1907 | died 27 Sep 1987 |
| Mildren IreneC | born 14 Feb 1907 | died 13 May 1984 |
| Nels PeterS | born 14 Feb 1874 | died 5 Sep 1946 |
| NILES | ||
| MarionP | born 1829 | died 23 Feb 1901 |
| NISBET | ||
| Minnie JC | ||
| RobertS | ||
| NITZ | ||
| Beatrice Alice ArbuckleS | born 30 Jun 1926 | died 27 Dec 1975 |
| NIVEN | ||
| ElizabethS | ||
| NIXON | ||
| Bobbi LeeC | ||
| JonathanC | ||
| StevenS | ||
| NOADE | ||
| DonnaS | ||
| NOCKMAN | ||
| UnknownS | ||
| NOFTLE | ||
| Annie ElsieS | ||
| Barbara LynnC | born 15 Feb 1961 | |
| BrookeC | born 1960 | |
| BruceC | born 29 May 1964 | |
| Eli MalcolmS | born 19 Sep 1899 | died 1 Jan 1979 |
| Eric JamesC | born 11 Mar 1932 | |
| James ButtP,P | ||
| LeighC | born 1964 | |
| Norma Almira JanettC | born 23 Sep 1924 | |
| Otto MalcolmC | born 24 Oct 1927 | |
| NORDGREN | ||
| HelenS | ||
| NORDLAND | ||
| BarbaraS | born 14 Nov 1948 | |
| NORTH | ||
| Annie LauraC | born Bef 1924 | |
| Charles WilliamS | ||
| Lewis F.C | born 1924 | |
| NORTHCOTT | ||
| Sidney T HS | ||
| NORTHRUP | ||
| DorothyS | ||
| NORTON | ||
| Clara ElizabethS | born 29 May 1866 | died 19 Oct 1934 |
| NORWOOD | ||
| Teresa S.S | born Between 1854 and 1858 | died Bef 1887 |
| NOYES | ||
| AbigailP | ||
| ClarindaS | ||
| DorothyP | chr. 23 Apr 1627 | died 29 Mar 1697 |
| NUNN | ||
| Marie AgnesS | born 1 Jun 1925 | died 27 Oct 2002 |
| NYBERG | ||
| Finnley LiefC | born 26 Jun 2003 | |
| Mr.S | ||
| NYHART | ||
| HarperS | ||
| UnknownC |