Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FADER | ||
UnknownC | ||
Fenwich David (Dr. Rev)P | ||
Gertrude IreneS | born 29 Nov 1905 | |
GordonS | ||
FAHIE | ||
JosephC | born 24 Oct 1969 | |
MurrayS | ||
FAIRN | ||
BenjaminP | born 14 Aug 1857 | died Abt 1935 |
ElizabethP | born Abt 1784 | |
Herbert S.S | born 29 Jul 1898 | |
FALCONI | ||
PaulS | ||
FANCY | ||
Everett SpurgeonP | ||
Patricia MonaS | born 8 Feb 1944 | |
FARELL | ||
MosesS | ||
FARNHAM | ||
MaryP | ||
SamuelS | born 1775 | died 1822 |
Susan E. C.S | ||
FARNSWORTH | ||
JohnP | ||
MaryP | born 24 Feb 1752 | died 30 Jun 1790 |
Mary AmeliaS | born Abt 1827 | |
ThankfulP | born 1786 | |
FARRELL | ||
HonoreS | ||
FARWELL | ||
ArchibaldS | died Bef Aug 1998 | |
DavidC | ||
RonaldC | ||
FATHERLEY | ||
John AldenS | born 13 Jan 1942 | |
FAYE | ||
Kathy AnneS | ||
FEEHAN | ||
DanielC | born 1991 | |
EmilyC | born 1987 | |
JohnS | ||
LauraC | born 1985 | |
FEELEY | ||
Jean NelsonC | born 28 Jan 1929 | |
John "Jack" MosesC | born 24 Aug 1927 | |
NelsomS | born 3 May 1896 | died 17 Jan 1964 |
FEILMEIER | ||
Aleacia MarieS | ||
FELCH | ||
HarriettS | born 6 Apr 1835 | |
FELLOWS | ||
Harold ThomasS | ||
MaryS | born Abt 1813 | died 26 Jan 1886 |
FELTS | ||
Jason MatthewC | ||
Jerry WayneS | ||
Shawn MichaelC | ||
FENERTY | ||
UnknownC | ||
WalterS | ||
FENNELL | ||
Martha LouiseS | ||
FERGUSON | ||
GraceS | ||
JeanC | ||
JenniferC | ||
John SwanS | ||
PercyS | ||
WilliamS | ||
FERRAND | ||
UnknownC | ||
BrentC | ||
RayS | ||
FERRINGER | ||
George EarlS | ||
FETTER | ||
UnknownC | ||
Edward CaliviS | ||
FIELD | ||
Brainard C.S | ||
ClarenceC | ||
EugeneC | ||
Fannie JosephineC | born 3 May 1864 | |
FrederickS | born 20 Jan 1819 | |
Heman HumphreyC | born 17 May 1857 | |
Henry JohnC | born 11 May 1870 | |
Judson LeonC | born 8 Oct 1871 | |
Lucia MalindyC | born 28 Jan 1869 | |
RalphC | ||
Willaim FrederickC | born 11 Apr 1855 | |
FIELDING | ||
CassieS | ||
FIELDS | ||
Brandell LeeC | ||
Cherie J.C | ||
Clifford DaleS | ||
Katie LynnC | ||
LoriS | ||
Lorie L.C | ||
Lynnette JoanC | ||
Terri AnnC | ||
Terry DC | ||
FIGUEREDO | ||
Catherine JeanS | ||
FILLIS | ||
CarolynS | ||
FINDLAY | ||
BruceS | ||
EmmaC | ||
FINLAYSON | ||
Heidi M.C | born Abt 1973 | |
JenniferC | ||
Mal L.S | ||
StephanieC | ||
FINLEY | ||
Clair VernS | ||
FINNELL | ||
CaryS | born 1977 | |
FISETTE | ||
RitaS | born 8 Jun 1915 | died Apr 1994 |
FISH | ||
ConnieS | ||
Dorothy LovettC | ||
Eliza M.S,P | born Abt 1865 | |
Harold WS | ||
ReginaldC | ||
WilliamC | ||
FISHBACK | ||
Clarence HarveyS | born 14 Mar 1954 | |
FISHER | ||
Alison GraceC | ||
Barry ByronS | born 9 Mar 1941 | |
Mr.S | ||
FISKE | ||
Virginia EsteyS | born 10 Oct 1932 | |
FITCH | ||
Edith LyleC | born 1918 | died 24 Apr 2008 |
EldonC | ||
ElizabethC | ||
Frederick LeroyS | born 25 Jul 1900 | |
Laura 'Hazel'S | born 8 May 1896 | died Abt 8 Jan 1984 |
Patience P.S | born Cir 1820 | |
Robert BurnsS | born 10 Apr 1893 | died Abt 25 Feb 1987 |
FITZGERALD | ||
Ethel S.S | born 22 Apr 1897 | died Apr 1985 |
HughS | ||
FITZRANDOLPH | ||
Anna MarieP | ||
FLAGG | ||
AliceS | ||
AlmiraS | ||
JohnP | ||
RhodaS | ||
FLECKENSTEIN | ||
Benjamin RossC | ||
Martin M.D.S | ||
Norah ClareC | ||
FLEET | ||
Edward 'Ned' P.C | born private | |
Elizabeth MargaretP,P | born 19 Apr 1811 | |
Fenwick W.C | born 1856 | died 24 Oct 1913 |
JohnS | born 26 Oct 1822 | died 4 Jul 1880 |
Raymond F.C | born 22 Jan 1894 | died 14 Jul 1984 |
William H.C | born 11 Mar 1926 | died 3 Feb 1986 |
FLEMING | ||
JanetP | born 25 Sep 1869 | died 1935 |
FLEMMING | ||
UnknownC | ||
UnknownS | ||
UnknownC | ||
UnknownS | ||
BrendaS | ||
CatherineP | ||
DonaldS | ||
Gerald ThomasS | born 6 Apr 1932 | |
Karen AnnC | born 15 Oct 1958 | |
Linda LouiseC | born 9 Oct 1954 | |
FLETCHER | ||
Mary E.S | born 1888 | |
OtisS | ||
FLEWELLING | ||
Robert OS | ||
FLORA | ||
Martha JaneS | ||
FLOYD | ||
UnknownP | ||
James ElmerP | ||
FLYNN | ||
FrancesS | ||
Michael AndrewS | born 3 Dec 1964 | |
FOLEY | ||
Ann MargaretS,P | ||
DermotS | ||
FOOTE | ||
L. Bennett (Dr.)S | born 1822 | |
Mary BanksC | born Cir 1854 | |
FORBES | ||
WallaceS | ||
FORCEY | ||
UnknownS | ||
Clyde HarringtonS | ||
FlorenceP | ||
Lyman HarringtonC | ||
WilliamP | ||
FORD | ||
AlvaS | ||
FernandoC | ||
FlorenceC | ||
GraceS | ||
IsabelS | ||
LillyC | ||
OrlandoS | ||
RoxieC | ||
ThelmaC | ||
FORMOSA | ||
CharlesS | ||
RyanC | ||
StaceyC | ||
FORSYTHE | ||
ReneeS | ||
FORTNEY | ||
Susan ElizabethS | ||
FOSGATE | ||
UnknownS | ||
CharlesP | ||
Charles MarshallS | ||
Charles Marshall(Jr)C | ||
Claire LouiseC | ||
Phyllis ElizabethC | ||
FOSSEY | ||
LouisaP | ||
FOSTER | ||
(Spurr)S | ||
UnknownS | ||
UnknownS | ||
AliceC | died Bef 1995 | |
AlonzoC | died Bef 1995 | |
ArthurC | ||
ArthurS | ||
Arthur MorseS | ||
BlairC | ||
BonitaC | ||
BurpeeC | ||
CalvinC | ||
Charles FreemanS | born 1896 | died Bef 1994 |
ChristinaC | ||
DeannaC | ||
DebbieC | ||
DelbertC | died Bef 1995 | |
DoeC | died Bef 1995 | |
DonnaC | ||
DoraC | died Bef 1995 | |
E. ChipmanS | ||
EarlC | ||
EffieC | ||
ElizabethP | born 1 Sep 1780 | died 9 Mar 1888 |
Emma FS | ||
Erdeena HopeS | ||
EvelynC | died Bef 1995 | |
JamesC | ||
Jaunita MarieC | ||
Jessie Constance "Connie"C | born 1923 | died 31 May 1996 |
KimberlyC | ||
LamontC | ||
Leroy AvardC | born 1927 | died 17 Sep 1995 |
MaryS | ||
MerleC | ||
MurielC | ||
RandyC | ||
Randy Jr.C | ||
Reise FarnsworthS | ||
Robert CharlesjrS | ||
Robert CharlessrP | ||
SarahC | ||
StephanieC | ||
TheresaC | ||
ThomasC | ||
WilliamS | ||
William ES | ||
William HarrisP | ||
WilliamjrC | ||
ZebudaC | ||
FOURNIER | ||
Branden JamesC | born 29 Oct 1991 | |
ChristopherS | born 3 Jan 1965 | |
KristaC | born 23 Mar 1994 | |
FOX | ||
DorothyC | ||
Edith EP | ||
Josephine DorisS | ||
Pamela MayS | born 17 Jan 1956 | |
SarahS | ||
ShirleyS | ||
WalterS | ||
FOY | ||
Andrew ConnorC | born 28 Apr 1995 | |
Daniel StevenS | born 11 Apr 1961 | |
Edward DanielC | born 7 Jun 1998 | |
Kelsey ErinC | born 19 Oct 1992 | |
FRANCES | ||
MargaretP | ||
FRANCIS | ||
DerekC | ||
EarlS | ||
JeffreyC | ||
JenniferC | ||
Michelle AnneS | ||
Winnifred MaryS | born 13 Aug 1920 | died 30 Jun 2013 |
FRASER | ||
"Squire" AlexanderS | born 1819 | died 18 Jan 1873 |
(Connell)C | born Abt 1880 | |
(Daley)C | born 22 Feb 1911 | died 8 May 1971 |
(Sanford)C,P,P,P | born 9 Jun 1902 | died 7 Aug 1974 |
(Sypher)C | ||
UnknownS | ||
UnknownS,P | born 25 Aug 1891 | died 5 Jun 1951 |
UnknownS | born 1 Nov 1904 | died 10 Jun 1994 |
UnknownS | born 22 Jan 1919 | died 10 Aug 1966 |
UnknownC | born 20 Apr 1893 | |
UnknownS | ||
UnknownS | ||
AdaC | ||
Albert AlonzoC,P | born 16 Oct 1869 | died 5 Mar 1946 |
AmosC,P | born 16 Oct 1897 | died 4 May 1966 |
Annie LaurieS | born 14 May 1862 | |
CharlesS | born 6 Sep 1846 | |
Clara Almeda MarieS,C | ||
EllaP | born 28 Jan 1870 | |
Eveline AureliaC | born 12 Nov 1867 | |
F Clarke DrC | ||
ForrestC | born 8 Dec 1897 | died Jan 1977 |
Frank WS | ||
FredC | ||
GeorgeC | born 10 Dec 1874 | |
HazelC | born 10 Jul 1879 | |
IsaacC | born 12 Jan 1901 | died 6 Feb 1962 |
JamesP | ||
JamesP | ||
John AmosS | born 21 Mar 1842 | died 1921 |
LeanderS | ||
LeslieC | born 9 Dec 1895 | died 23 Apr 1972 |
LesterC | born 13 Mar 1896 | |
LloydC | ||
Marie Anna GertrudeS,C | ||
Mary AnnC | born 1826 | |
NettieC | born 21 Mar 1891 | |
SusanC | ||
Thomas ElderC | born 10 Jul 1866 | died 1945 |
FRAZEE | ||
(Aptt)S,C,P | ||
(Murphy)C | ||
UnknownS | ||
BernardC,P | ||
MitchellC | ||
RaymondC | ||
WarrenS | died 1958 | |
FREAR | ||
Addie LennonS | ||
FREDA | ||
UnknownS | ||
GordonS | ||
FREDERICK | ||
UnknownP | ||
FREEBY | ||
SueS | ||
FREELAND | ||
JuliaP | ||
FREEMAN | ||
(Rice)S | ||
UnknownP | born 1902 | died Jan 1964 |
Alma MayP | ||
Alvin LeroyP | ||
BerthaS | ||
Bertis AugustusP | born 8 Oct 1895 | died 16 Dec 1972 |
Ellsworth LeeS | ||
JosiahP | ||
PatienceP | born Abt 1815 | |
RogerS | ||
SusanS | died Abt Aug 1919 | |
Susan JaneS | born Abt 1853 | |
William HenryP | ||
FRENCH | ||
Carmen E.S | died 17 Apr 1892 | |
FRIESEN | ||
Carol JaneC | born 26 Aug 1958 | |
Claude HomerS | born 28 Dec 1928 | |
Douglas Grant (D. J.)C | born 30 Jul 1956 | |
FRITZ | ||
Josiah MS | ||
Leander ArthurS | died 20 Jun 1953 | |
FRITZ-SMITH | ||
Agnes EileenP | ||
FROSCH | ||
Cecil WilliamS | born 1915 | died 1970 |
DannyC | born 1996 | |
Gillian BelleC | born 1997 | |
Jason RalphC | born 17 Apr 1974 | |
Jeffrey LewisC | born 16 May 1967 | |
Larry JoeC | born 24 Aug 1943 | |
Lewis BrettC | born 28 Aug 1939 | |
LuanneC | born 29 Jul 1949 | |
FROST | ||
(Brown)C | ||
(Rice)S | ||
(Ruggles)C | ||
(Shipley)C | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
DavidC | ||
EmdonS | ||
LeslieC | ||
FROTHINGHAM | ||
RebeccaS | ||
FRUDE | ||
(Everett)C | ||
UnknownC | ||
Alice GertrudeC | ||
Annie MayS,C | born 27 Jun 1863 | died 6 May 1921 |
Burton ThomasC | born 20 Jul 1876 | died 3 Apr 1966 |
Charles EdwardC,P,P | born 29 Mar 1867 | died Oct 1942 |
ElizabethS,C | born 20 Mar 1871 | died Apr 1902 |
JohnP | ||
John Jr.S,P,P | born 1834 | died 13 Mar 1882 |
LewisC | ||
Marion BeatriceC | ||
Mary Alice GerdaS,C | born 1896 | died 30 Nov 1982 |
MurielC | ||
RenaC | ||
StellaS,C | born 1894 | died 1919 |
WallaceC | ||
WilliamC | ||
FUGARD | ||
Claude FrancisS | ||
FULLER | ||
AdaS | ||
ArthurC | ||
Bessie ElizabethS | born 30 Jan 1885 | |
CliffordS | ||
DorothyC | ||
VirginiaC | ||
FULLERTON | ||
UnknownS | ||
FULRATH | ||
Patricia AliceS | born 9 Mar 1938 | died 20 Feb 1996 |
FULTON | ||
UnknownC | ||
UnknownC | born 23 Nov 1926 | died 17 Aug 1996 |
JerushaS | born 25 Sep 1859 | died 30 Nov 1939 |
Martin JP | ||
Sedley RolandS | ||
StephenS |