Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BALCOM | ||
| Elizabeth "Beth" MargaretC | born 26 Jul 1926 | |
| Elizabeth 'Betsey'C | born 1 Mar 1781 | |
| Elizabeth BollongC | born 9 Jul 1911 | died 18 Jun 1986 |
| Elizabeth SophiaC | born 2 Feb 1867 | |
| EllaC | born 11 Feb 1856 | died 1873 |
| ElleC | born 1830 | died 1888 |
| Ellen Elizabeth "Nellie"C | born 15 Nov 1857 | died 1950 |
| Ellen M.C | born Abt 1846 | died 6 Feb 1868 |
| Elliott RileyC | born 28 Apr 1823 | died 15 Aug 1867 |
| Ellisyn JorgaC | born 10 Feb 2007 | |
| EllsworthC | born 28 May 1862 | |
| ElmerC | born Abt 1864 | |
| Elmer Douglas (Doug)C | born 28 Aug 1907 | died 17 Dec 1976 |
| ElmiraC | born 24 May 1855 | |
| ElsieC | born 25 Feb 1898 | died 1973 |
| Eltha EttaC,P | born 25 Jun 1825 | died 26 Apr 1895 |
| Elton A.C | born 1906 | |
| Elvira D.C | born 1 Oct 1818 | died 26 Nov 1855 |
| Emeline SarahC | born 25 Oct 1866 | |
| Emily ClaireC | born 24 Nov 1998 | |
| EmmaC | born Sep 1866 | died 21 Aug 1909 |
| EmmaC | born 11 Oct 1878 | |
| EmmaC | born Apr 1835 | died 26 Jan 1910 |
| EmmaC | ||
| EmmaC | ||
| Emma E.C | born 1849 | |
| EmmalineC | born 1809 | |
| Erdean EC | born 24 Dec 1890 | died 7 Jan 1920 |
| Eric WilfredC | born 13 May 1909 | died 31 May 1989 |
| Erie VioletC | born 11 Nov 1914 | died 9 Aug 1980 |
| Erin ElizabethC | born 22 Oct 1983 | |
| Erin ElizabethC | born 30 Jul 1995 | |
| ErnestC | born 1887 | |
| Ernest DudleyC | born 28 Feb 1871 | died 12 Feb 1967 |
| Ernest L.C,P | born 1864 | died 1943 |
| Ernest W.C | born 1882 | died 1886 |
| Ernest WinifredC | born 12 Nov 1878 | died 5 Jul 1954 |
| Esther L.C | born 1834 | died 22 Mar 1915 |
| Esther L.C | born Apr 1840 | died 7 Jun 1885 |
| Ethel BlancheC | born 1880 | died 1892 |
| Ethel MaudeC | born 2 Mar 1896 | died 28 Jul 1970 |
| Ethelyn JoanC | born 5 Sep 1930 | |
| EttaC | born 1876 | died 15 Apr 1931 |
| EudavillaC | ||
| Eudora MaryC | ||
| EuniceS,C | born 7 Aug 1753 | |
| EuniceC | ||
| Eunice E.C | born May 1898 | |
| Eva AgnesC | born 26 Nov 1904 | died 24 Jan 1997 |
| Eva BlancheC | born 24 Feb 1870 | died 1902 |
| Eva Clara "Aunt Evie"C | born 11 Nov 1854 | died 7 Aug 1928 |
| Eva MayC | died 1 Jul 1908 | |
| EvelineC | born Abt 1833 | |
| Eveline AnnieC,P | born 18 Mar 1837 | |
| Ewart ClareC | ||
| Ezra AmmiC | born 17 Oct 1863 | died After 1910 |
| Ezra M.C | ||
| FannyC | born 11 Mar 1807 | |
| FayetteC | born 12 Jul 1807 | died 1 Apr 1879 |
| Fenwick InglisC | born 1858 | died 1940 |
| FideliaC | born 3 Nov 1832 | died 5 Oct 1919 |
| Finley G.C | ||
| Florence BerniceC | born 22 Jun 1915 | died 24 Jul 1994 |
| Florence CourtneyC | born 1888 | died 1977 |
| FrancesC | born 18 May 1764 | |
| FrancesC | died 1921 | |
| Frances GenevieveC | born 11 Jun 1941 | |
| Frances IreneC | born 30 Mar 1929 | died 20 Jan 2017 |
| Frances LymanC | born 13 Apr 1859 | died 26 Apr 1860 |
| FrancisC | born 17 Jul 1767 | died 8 Aug 1850 |
| Francis 'Frank' WillisC | born 1847 | died 1932 |
| FrankC | born 14 Feb 1869 | died 15 Sep 1933 |
| FrankC | born 1874 | |
| FrankC | born 1924 | died 22 Aug 1995 |
| Frank GilmoreC | born 5 Dec 1901 | died 2 Oct 1981 |
| Frank HarmonS,C | born 1892 | died 1948 |
| Frank IrwinC | born 1912 | died 25 Feb 2002 |
| Frank Irwin Jr.C | born Abt 1952 | |
| Frank L.C | born Oct 1866 | |
| Frank LeonC | born 2 Jul 1884 | died 14 Jul 1972 |
| Frank MilneC | born 24 Oct 1954 | |
| Frank WaylandC | born 6 May 1865 | died 3 Jul 1939 |
| FredC | born After 1892 | |
| FredC | born 1874 | died 1946 |
| FredC | ||
| FrederickC | born 21 Feb 1858 | died 31 Dec 1878 |
| Frederick LeBaronC | born 21 Aug 1900 | died 24 Jun 1976 |
| Frederick VroomC | born 21 Jan 1889 | died 16 Apr 1956 |
| Fritz BurkettC | born 16 Mar 1888 | died 12 Aug 1981 |
| G. H.C | ||
| GailC | ||
| Gaius MorseS,S,C | died 1890 | |
| Garry RandallC | born 17 May 1951 | |
| GaryC | born 29 Jun 1954 | |
| Gary BruceC | ||
| Gary DuncanC | ||
| Gary 'Peter'C | born 23 Sep 1951 | |
| GayC | ||
| GayleC | ||
| GenevaC | born 2 Oct 1888 | died 1936 |
| GeorgeC | born Abt 1855 | |
| GeorgeC | born 1846 | died 1863 |
| GeorgeC | ||
| GeorgeC | ||
| GeorgeC | ||
| GeorgeC | born 20 Apr 1935 | |
| George (Dr.)C | born Bef 1851 | |
| George BishopC | born 12 Feb 1826 | died Aug 1856 |
| George EdwinC | born 1 Jan 1927 | |
| George F.C | born Oct 1873 | died 3 Jun 1883 |
| George FarnhamC | born 6 Feb 1823 | died 21 Dec 1879 |
| George FreemanC | born 10 Sep 1909 | died 27 May 1995 |
| George HaroldC | born 22 Aug 1903 | died 27 Jan 1958 |
| George HenryC | born 7 May 1841 | died 20 Apr 1899 |
| George IngramS,C | born 24 Oct 1858 | died 7 Jan 1924 |
| George OsmanS,C | born 29 Jul 1836 | died 18 Feb 1928 |
| George PearlS,C | born 7 Oct 1909 | died Bef 23 Aug 1994 |
| George W.C | born Abt 1836 | |
| George W.C | born 27 Apr 1867 | |
| George Washington "Sprott"C | born 19 Sep 1851 | died 1925 |
| George WilliamC | born 5 May 1857 | died 20 Jun 1939 |
| GeorgiaC | ||
| GeorgiannaC | born 20 May 1870 | died 12 Dec 1873 |
| Georgianna AtwoodC | born Abt 1871 | died 7 Apr 1888 |
| Georgie EvangelineC | born 1894 | died 1 Nov 1980 |
| Gerard AndrewC | born 22 Mar 1975 | |
| Gertrude "Faye"C | born 11 Jan 1936 | died 27 Aug 2008 |
| Gertrude HenriettaC | born 1874 | died 1936 |
| GideonC | born 27 Dec 1771 | died 30 Aug 1823 |
| Gilman ParkerC | born 19 Sep 1829 | died 2 Mar 1863 |
| Gladys HelenC | born 24 Feb 1895 | died 17 Oct 1970 |
| Gordon R.C | died Bef 7 Nov 1999 | |
| Grace AnnC | born 1808 | |
| Grace BollongC | born 9 Sep 1891 | died 10 Aug 1950 |
| Grace MarionC | born 1 Oct 1904 | died 1988 |
| Graeme SterlingC | born 11 Jun 1934 | died 27 May 2010 |
| GrahamC | ||
| Graham EdwardC | ||
| Grant ChipmanC | died Apr 1877 | |
| Gregory RichardC | born 5 Jun 1962 | |
| H. HarrietC | born Abt 1841 | |
| H. SophiaC | born Abt 1839 | died 9 Sep 1867 |
| HannahC | born 4 Mar 1800 | died 14 Apr 1877 |
| Hannah A. ?C | born 1825 | died 1853 |
| Hannah MariaC | born 20 Dec 1830 | died 18 Aug 1892 |
| Harold CecilC | born 29 Oct 1890 | died 12 Dec 1916 |
| Harold FirthC | born 15 Mar 1918 | died 22 Dec 1990 |
| HarrietC | born 15 Feb 1812 | |
| HarrietC | born Feb 1819 | died 13 Aug 1820 |
| Harriet FrancesC | born 21 Sep 1846 | |
| Harriet JaneC | born 1839 | died 15 Mar 1882 |
| Harriet LaviniaC | born 28 Nov 1864 | died 16 Jul 1942 |
| Harriett "Hattie"C | ||
| HarrisonC | born Abt 1841 | died 1919 |
| Harry EugeneC | ||
| Harry Franklyn "Frank"C | born 10 Jul 1917 | died 18 Feb 2009 |
| Harry LeeC | born Cir 1888 | died 5 Sep 1891 |
| HarveyC | born Abt 1876 | |
| Harvey WheelerC | born 11 Feb 1851 | died 24 Jun 1873 |
| Hattie F.C | ||
| Hazel E.C | born 9 Jun 1892 | |
| HeatherC | ||
| HelenC | ||
| HelenC | ||
| HelenC | born 1837 | died 29 Jul 1906 |
| Helen ElizabethC | born 5 Jan 1938 | |
| Helen GertrudeC | born 26 May 1901 | died 2 Oct 1996 |
| Helen IreneC | born 23 Jun 1910 | died 21 Nov 1996 |
| Helen MariaC | born 21 May 1829 | died WFT Est 1830-1923 |
| Helen RuthC | born 19 Oct 1920 | died 27 Dec 2006 |
| HenriettaC | born 1822 | |
| Henrietta DesbrisayC | born 30 Nov 1832 | |
| HenryC | born 1768 | died 28 Aug 1850 |
| HenryC,P | born 16 Jan 1798 | died 26 Jan 1878 |
| HenryC | born Abt 1863 | died 23 Feb 1937 |
| HenryC | born 22 Sep 1797 | |
| HenryC | born May 1892 | |
| Henry [Rev. War Sol.]C | born 16 Aug 1740 | died 26 Oct 1812 |
| Henry FrancisC | born 30 Mar 1835 | died Cir 1909 |
| Henry H.C | born Cir 1830 | died 18 Apr 1911 |
| Henry J.C | born Abt 1833 | |
| Henry JamesC | born 20 Jun 1935 | |
| Henry JonahC | born 2 Dec 1839 | died 29 Jul 1911 |
| Henry JonasC,P | born 20 Oct 1804 | died 14 Jul 1882 |
| Henry LewisC | born 25 Jul 1852 | |
| Henry PeterC | born 6 Nov 1870 | died 13 Jun 1932 |
| Henry TracyC | born 9 Apr 1865 | died 19 Mar 1949 |
| Henry Tracy Jr.C | born 17 Jul 1895 | died 15 Jul 1983 |
| HerbertC | ||
| Hilda BlancheS,C | born 5 Jun 1892 | died 9 Aug 1972 |
| Hilda MaryC | born 8 Jun 1913 | died 28 Dec 1992 |
| HiramC | born 2 Dec 1804 | |
| Hiram C.C | born 31 Dec 1862 | died 27 Dec 1863 |
| Hiram C.C | born 20 Oct 1814 | died 23 May 1843 |
| HollisC | born 30 May 1811 | died 24 Jun 1885 |
| HomerC | ||
| Horace Edward DunlopC | born 1893 | died Abt 1947 |
| Horace LongelyC | born 23 Jan 1815 | died 21 Jun 1891 |
| Horace VaughnC | born 28 Jul 1893 | died 30 Mar 1919 |
| HowardC | ||
| IanC | ||
| IdaC | born 13 Jul 1895 | died 11 Apr 1898 |
| IdaC | ||
| Ida MayC | born Abt 1867 | |
| Ida SalomeC | born 15 Apr 1870 | |
| Imogene LouiseC | born 26 Oct 1907 | died 4 Aug 1994 |
| Irene ClarkC | born 23 Oct 1886 | died 12 Aug 1965 |
| Irving ConstanceC | born 6 Oct 1925 | |
| Irwin StanleyC | ||
| IsaacC | born 22 Oct 1771 | died 10 Apr 1858 |
| IsaacC | born 26 Aug 1776 | died 26 Dec 1826 |
| IsaacC | died After 17 Oct 1838 | |
| Isaac [Rev. War Sol.]C | born Jul 1744 | died After 1792 |
| Isaac BurrC | born 21 Jun 1805 | died 6 Sep 1885 |
| Isabel IreneC | born Abt 1847 | died 30 Jul 1887 |
| IsrealC | born 1858 | died 1938 |
| J. BurlingameC | born 1868 | |
| J. DonaldC | ||
| J. LynnC | born 28 Sep 1957 | |
| JacobC | born Abt 1770 | |
| Jacob NormanC | born 1845 | |
| JamesC | ||
| JamesC | born 1859 | |
| JamesC | ||
| JamesS,C | born 14 Feb 1738 | died 1825 |
| James AlfredC | born 21 Aug 1840 | died Oct 1918 |
| James ArthurC | born 25 Apr 1885 | |
| James BryceC | born 23 Apr 1990 | |
| James DuncanC | born 25 Apr 1933 | died 16 Sep 1966 |
| James EdgarC | born 1891 | died Abt 1960 |
| James EdwardC | born 8 Mar 1826 | |
| James Edwin (Or_edward)C | born 3 Jul 1811 | died 19 Jan 1882 |
| James GannonC | born Mar 1859 | |
| James GregoryC | born 1 Nov 2006 | |
| James HenryC | born 25 May 1851 | |
| James 'Jim'C | ||
| James M.C | born 1924 | died 1 Mar 1947 |
| James MacnicholC | born Abt Sep 1950 | |
| James NormanC | born 2 Mar 1853 | |
| James P.C | born 10 Sep 1942 | |
| James PatrickS,C | born 17 Mar 1846 | died 17 Mar 1911 |
| James StanleyC | born 1813 | |
| James WestonC | born Abt 1859 | |
| James WrightC | born 1812 | |
| JaneC | born 31 Jul 1867 | |
| Jane ReeveC | ||
| Janessa A.C. FrancisC | born 20 Jun 2010 | |
| JanetC | ||
| JanetC | ||
| Jason LloydC | born 16 Jun 1980 | |
| JeanC | born 30 Jan 1923 | |
| JennieC | born 24 Dec 1878 | died 1879 |
| Jennifer LynnC | born 26 Mar 1986 | |
| JerushaC | born 28 Apr 1767 | died 4 Apr 1842 |
| JerushaC | born 16 Oct 1817 | |
| Jessie AmeliaC | born 20 May 1867 | died 16 Apr 1873 |
| Jessie BlackwoodC | born 9 Nov 1881 | died 28 May 1968 |
| Jessie DixieC | born 1903 | |
| Jessie LC | born Cir 1865 | |
| Jessie Marie SmithC | born 25 Apr 2000 | |
| JimmyC | ||
| Joan AnnC | born 15 Aug 1946 | |
| Joan FlorenceC | born 31 Jul 1932 | |
| Jodie Lea AnnC | born 21 Mar 1986 | |
| JoeC | ||
| JoelC | born 3 Jul 1797 | died 1845 |
| JoelC | born Sept 1764 (?) | died 27 Sep 1840 |
| JohnC | born Abt 1805 | |
| JohnC | ||
| JohnC | ||
| JohnC | born 10 Jun 1792 | died 7 Apr 1878 |
| JohnC | born 16 May 1819 | died 13 Nov 1895 |
| JohnC,P,P | born 13 Mar 1715 | died 1789 |
| JohnC,P | born 6 Apr 1756 | died 24 Sep 1832 |
| JohnC | born 7 Jul 1797 | died 18 Mar 1849 |
| John "Jack" AmbroseC | born 12 Jul 1915 | died 29 Nov 2003 |
| John AlvinC | born 25 Jan 1821 | |
| John CliffordC | born 16 Oct 1956 | died Jun 1960 |
| John DarrylC | born 21 Oct 1973 | |
| John EdwardC | born 14 Nov 1824 | died 1901 |
| John FranklinC | born 1860 | |
| John HarryC | born 20 Aug 1948 | |
| John HenryC | born 14 Jun 1948 | |
| John HenryC | born 4 May 1977 | |
| John HenryC,P,P,P | born 23 Apr 1807 | died Jan 1883 |
| John HenryC | born 11 Oct 1877 | died Oct 1944 |
| John Henry (Jack)C | born 12 Jul 1919 | died 27 May 2001 |
| John HortonC | born 11 Oct 1841 | died 10 Jul 1923 |
| John Howard "Jack"C | born 23 Jun 1891 | died 24 Jun 1957 |
| John LaneC | born 18 Feb 1857 | died 3 Jul 1927 |
| John LindseyC | born 3 Oct 1949 | |
| John M.C | born 2 May 1816 | died 22 May 1874 |
| John Murray (Rev.)C | born 16 Nov 1918 | |
| John PatrickC | born 15 Jun 1950 | |
| John RussellC | born 26 Sep 1937 | |
| John SprottC | born Abt Jan 1865 | died 20 Sep 1868 |
| JokathyC | ||
| JonasC | born 1763 | died 6 May 1840 |
| JonasC | born After 1816 | |
| JonasC | born 26 Feb 1797 | died 4 Nov 1870 |
| JonasC | born 24 Nov 1782 | died 14 Aug 1867 |
| JonasC | born 7 Aug 1735 | died 13 Sep 1810 |
| JonasC | born Sep 1759 | |
| Jonas "Joe"C | born Bef 1901 | died Oct 1986 |
| Jonas (Captain)C | born 17 Aug 1835 | died 26 Oct 1923 |
| Jonas Haddon (Rev.)C,P | born 4 Dec 1861 | died 27 Apr 1938 |
| Jonathan ClarkC | born 26 Feb 1979 | |
| Jonathan MichaelC | born 31 Dec 1990 | |
| JonesC | born Abt 1794 | |
| Jordan PaulC | born 18 Jan 1990 | |
| JosephC,P | born 13 Jan 1712 | died Cir 1744 |
| JosephC | born 17 Oct 1674 | died 17 Sep 1745 |
| JosephC | born Abt 1793 | |
| JosephC | born 19 Jun 1766 | died 19 Jun 1766 |
| JosephC | born 18 Oct 1799 | |
| JosephC | born 18 Jan 1792 | |
| JosephC | ||
| JosephC | born 19 Jul 1798 | died 10 Nov 1822 |
| JosephC | ||
| JosephC | ||
| Joseph (Lieut.)C,P | born 6 Apr 1752 | died 15 Nov 1827 |
| Joseph AchillesC | born 1858 | died 3 Jan 1914 |
| Joseph AllenC | born 4 Sep 1823 | |
| Joseph AllenC | born 1820 | died 4 Nov 1884 |
| Joseph BrighamC,P | born 1774 | died 30 Oct 1841 |
| Joseph EdwardC | born 23 Mar 1883 | |
| Joseph G.C | born 11 Jun 1820 | died 10 Sep 1891 |
| Joseph PaysonC | born 15 Oct 1835 | died 14 Apr 1904 |
| Joseph W.C | born 1851 | died 1856 |
| Josephine EllenC | born 1869 | died 3 Oct 1898 |
| Josiah AbnerC | born 23 Jul 1825 | died 14 Sep 1905 |
| Joyce PaulineC | born 8 Nov 1925 | |
| Juanita AliceC | born 24 Aug 1941 | |
| Judith AnnC | born 4 Jan 1955 | |
| Judith DianeC | born 13 Aug 1952 | |
| Judson SamuelC | born 9 Jun 1827 | died 16 Mar 1910 |
| JudyC | ||
| Judy IreneC | born 17 Mar 1945 | died Oct 2015 |
| Julia MariaC | born 23 Oct 1838 | died 22 Feb 1841 |
| Julia RoxanaC | born 2 Oct 1846 | died 4 Apr 1861 |
| Julie CatherineC | born 8 Aug 1985 | |
| Justin Robert StricklandC | born 12 Jun 1980 | |
| KarenC | ||
| KarenC | ||
| Karen JaneC | born 11 Jun 1972 | |
| KarlaC | ||
| Kate De_lenaC | born 6 Aug 1869 | died 14 Jan 1960 |
| Katherine "Katie" AliceC | born 24 May 1877 | |
| Katherine AnnC | born 1924 | died Feb 1930 |
| Katherine ElizabethC | born 23 Sep 1986 | |
| Katherine M.C | born 1904 | |
| KathleenC | born 11 Apr 1958 | |
| KathleenC | ||
| Kathy LeeC | born 15 Mar 1958 | |
| Katie DanielleC | born 24 Jul 1986 | |
| Keegan JeanC | born 31 Jul 1991 | |
| KeithC | ||
| Kelly MarieC | born 12 Jan 1983 | |
| Kelsie-AnnC | born 22 Sep 1982 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Aug 2017 with Legacy 9.0 from Millennia