Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KAGEL | ||
| MinnieP | ||
| KAISER | ||
| DorothyS | ||
| KAPLAN | ||
| Lawrence P.S | ||
| Leia MichelleC | born 27 Mar 1990 | |
| KARLA | ||
| UnknownS | ||
| KARSTEDT | ||
| Leeroy NedS | ||
| KASS | ||
| Martha ElizabethS | ||
| KATHAN | ||
| SarahS | ||
| KAUFFMAN | ||
| BradleyC | ||
| PamelaC | born 14 Jul 1954 | |
| PatsyC | born 29 Nov 1947 | |
| PeggyC | born 18 Jan 1952 | |
| RobertC | born 14 Apr 1958 | |
| WayneS | born 12 Feb 1923 | |
| KAULBACH | ||
| UnknownC | ||
| Darrell StephenS | ||
| Earle LawrenceS | died 5 Oct 1990 | |
| FordP | ||
| KAULBACK | ||
| EdnaS | ||
| KAVANAUGH | ||
| JerroldS | ||
| KAY | ||
| Dorothy PatriciaS | ||
| GeorgeP | ||
| KEARNS | ||
| GeorgeP | ||
| MargaretS | ||
| KEATING | ||
| DavidS | ||
| JenniferC | ||
| MichaelC | ||
| SandraC | ||
| KEATLEY | ||
| James EvansC | ||
| JeanC | ||
| JohnC | ||
| JohnS | ||
| Paula MaeC | ||
| KEDDY | ||
| Esther ElizabethP | ||
| Kay FayS | ||
| Lovenia DeanP | born 20 Apr 1890 | died 23 Apr 1968 |
| KEEPING | ||
| AllisonC | ||
| HeatherC | ||
| StanS | ||
| KEETCH | ||
| FlorindaS | ||
| KEHN | ||
| Donald FrederickS | ||
| FrederickP | ||
| KELLEY | ||
| SusanP | ||
| Willis PS | died Bef 2001 | |
| KELLOGG | ||
| UnknownS | ||
| UnknownS | ||
| JohnS | died 13 Jun 1964 | |
| LaviniaC | ||
| RichardC | ||
| KELLY | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| Edwin FS | ||
| Edwin LloydC | ||
| Lorna EdithS | born 30 Jan 1928 | |
| Margaret LouiseC | ||
| Michael FrederickP | born 1871 | died 1965 |
| William AllenC | ||
| KELSALL | ||
| UnknownC | ||
| Arthur (Dr.)S | ||
| JohnC | ||
| KELTIE | ||
| JohnS | ||
| KEMP | ||
| Albert S.S | born 1 May 1817 | died 1848 |
| Mary ElizabethC | born 16 Oct 1845 | died 13 Jan 1847 |
| Rose EllenS | ||
| Sarah J.S | ||
| KEMPTON | ||
| Adelaide "Ada"S,P | born 12 Jun 1856 | died 1934 |
| AnnieC | born Abt 1881 | died Abt 1897 |
| BernardC | born 4 Jan 1898 | |
| Bertha MayC,P | born Abt 1875 | |
| Calvin ErnestC | ||
| EdithC | ||
| Ernest DS,C | born Abt 1868 | |
| Frances EstherC | ||
| FrancisP | died 5 Sep 1907 | |
| FrankC | born 1901 | |
| FrederickC | ||
| GertrudeC | born 11 Dec 1891 | |
| HaroldC | ||
| IsaacS,P,P | born 13 Jul 1837 | |
| JacobP | died Bef 1891 | |
| Jesse A.S,C | born 1865 | |
| JessieC | born 19 Sep 1895 | |
| LillianS | born 24 Sep 1872 | |
| Madeline IreneC | ||
| Mary ElizabethC | ||
| Robert FrankC | ||
| RoscoeC | born 20 Jul 1893 | died Abt 1913 |
| SusanC | born Abt 1871 | |
| KENDALL | ||
| SarahP | died After 1840 | |
| KENNEDY | ||
| Fredrick GS | ||
| George WilfredS | ||
| GertrudeS | ||
| NellieS | ||
| RobertC | ||
| KENNEY | ||
| MaryS | ||
| NancyS | born 16 Nov 1780 | died 31 Jul 1860 |
| KENNY | ||
| Laura TheresaP | born 23 Apr 1871 | died 17 Aug 1948 |
| KENYON | ||
| Ada MaeC | born 6 Oct 1877 | |
| AlC | born After 1874 | |
| Albert R.C | born 17 Jul 1852 | bur. 3 Aug 1920 |
| Albert R.C | born Abt 1896 | |
| ArthurC | born Abt 1890 | |
| BelvaC | born Abt 1908 | |
| Bernard F.S | born 1934 | |
| Bertha "Pearl"C | born 27 Feb 1883 | died 19 Jun 1887 |
| Bessie (Betsy)C | born Sep 1874 | |
| Casper CC | born 1860 | |
| Charles H.C | born 17 May 1887 | died Sep 1887 |
| CliffordC | born Abt 1900 | |
| DavidP | born 24 Jun 1758 | |
| DelancyC | born 20 Jul 1831 | died 15 Mar 1892 |
| EdithC | born Abt 1871 | |
| EdwardC | died 13 Sep 1872 | |
| Edwin JohnC | born 25 Oct 1905 | |
| Eliza AnnC | born 8 Mar 1828 | died 20 Jul 1846 |
| Elliott R.C | born 17 Dec 1844 | died 26 Apr 1917 |
| ElmaC | born Abt 1892 | |
| ElmerC | born Abt 1894 | |
| Erma ArleneC | born 11 Jan 1915 | |
| Ethelyn PearlC | born 22 Jul 1875 | |
| Florence EvelynC | born 9 Sep 1918 | died 12 Dec 1918 |
| Floyd C.C | born Mar 1897 | |
| Frederick PatrickC | born 24 Jun 1854 | died 1 Feb 1936 |
| Freeman H.C | born 12 Sep 1829 | died 20 Mar 1875 |
| Freeman R.C | born Feb 1899 | |
| GladysC | born Mar 1896 | |
| Halcyone NettieC | born 2 Jul 1868 | died 10 Jun 1957 |
| Hallie BeulahC | born 10 Jan 1907 | |
| HannahC | born 31 Oct 1837 | died 30 Sep 1903 |
| Harold Boyd "Rusty"C | born 13 Jul 1908 | died 15 Sep 1986 |
| HarrietP | ||
| Hazel ElizabethC | born 21 Aug 1910 | |
| Helen B.C | born 6 May 1917 | died 7 Aug 1991 |
| Hester EC | born 13 Oct 1851 | died 14 Oct 1851 |
| HiramC | born 12 Apr 1833 | died 4 Aug 1834 |
| Hiram C.C | born 7 Aug 1840 | died 28 Aug 1887 |
| HoldenC | born 7 Dec 1852 | died 7 Dec 1852 |
| Horace BC | born 6 May 1917 | died 6 May 1917 |
| Janet CorrineC | born 11 Jan 1925 | died 13 Jun 1975 |
| KelseyS | born 24 Apr 1803 | died 24 Jan 1892 |
| Linda CC | born 1861 | died 5 Mar 1881 |
| Lloyd ArthurC | born 2 Jan 1879 | died 5 Oct 1955 |
| LouisaC | born Abt 1874 | |
| Louisa AC | born 7 May 1866 | died 8 Jan 1887 |
| Lucy EC | born Abt 1857 | |
| LydiaP | born 4 May 1797 | |
| Millard FC | born 1857 | died 10 Mar 1875 |
| Millard M. (Merle)C | born Nov 1880 | |
| NellieC | born Mar 1900 | |
| NettieC | born Abt 1867 | |
| Nino Roderick DhuC | born 12 Sep 1883 | died 24 Apr 1953 |
| OrvilleC | born 22 Oct 1864 | died 7 Dec 1933 |
| Roy F.C | born 3 Dec 1879 | |
| Sarah JaneC | born 7 Feb 1846 | died 1 Jul 1912 |
| SethC | born Sep 1869 | died 1958 |
| William BalcomC | born 9 Jan 1869 | died 21 Dec 1938 |
| William HC | born 7 Jul 1835 | died 30 Jun 1836 |
| William H.C | born 7 Jun 1839 | died 26 Aug 1857 |
| KERINS | ||
| UnknownS | ||
| KERR | ||
| Mary JennieS,C | born 29 Aug 1864 | |
| ThomasS,P | born 28 Oct 1820 | died 16 Apr 1913 |
| KETCHUM | ||
| Janette D.S | ||
| KETTLE | ||
| Bertha AnnS | born 25 Nov 1911 | died 19 Jun 2002 |
| JohnP | ||
| KEWLIE | ||
| VictorS | ||
| KIBBE | ||
| ChristabelP | ||
| KIBLING | ||
| Lucy AnnS | ||
| KIDDER | ||
| CharlesS | ||
| KIDDY | ||
| UnknownP | born Abt 1900 | |
| AlfredP | ||
| Anne LeeS | ||
| KILL | ||
| ClydeS | ||
| KILLIN | ||
| KevinS | ||
| KIMBALL | ||
| AugustaS | born 14 Aug 1865 | died 28 Feb 1941 |
| Martha E.S | ||
| KIMBER | ||
| Lawrence JosephS | ||
| KINCAID | ||
| (Beeler)S | ||
| RachaelC | ||
| KING | ||
| UnknownS | ||
| UnknownS | ||
| George Willard ColonelC | ||
| Harold Graham Stoddon Rev DrC | ||
| James (Rev. Dr.)S,S | born 8 Jan 1886 | died 25 Jul 1974 |
| James StoddonP,P | born 10 Mar 1850 | died 1932 |
| MarieS | ||
| MaryP | born 22 Feb 1630 | died 22 May 1714 |
| Stanley Hall (Dr.)C | born 3 Aug 1921 | died 30 Mar 1989 |
| KING WAYNE | ||
| UnknownS | ||
| MadelineC | ||
| KINGSLAND | ||
| ElishaS | ||
| KINNEY | ||
| DidymusP | ||
| LucindaP | ||
| PriscillaS | born 1 Jan 1776 | died 26 Sep 1866 |
| KINSELLA | ||
| JoanneC | born 2 Jul 1970 | |
| KeithC | ||
| KevinS | ||
| KevinC | ||
| KINSLEY | ||
| Albert R.S | ||
| KINSMAN | ||
| UnknownC | born Abt 1858 | died 3 Apr 1897 |
| EllaC | ||
| Fredrick S DrS | born Abt 1853 | |
| RoyC | ||
| VictorS | ||
| KINZER | ||
| Linda AnneS | ||
| KIRKPATRICK | ||
| ClaireS | died 2001 | |
| KISSLER | ||
| Vicki LynnS | ||
| KITTRED | ||
| FloydS | ||
| KLAAS | ||
| Earl B.S | ||
| KLOUB | ||
| AhmedS | ||
| KNABB | ||
| Rose FidelliaP | ||
| KNAPMAN | ||
| MelonyS | ||
| KNAPP | ||
| PollyS | born 1 Dec 1780 | died 7 Oct 1852 |
| KNICKLE | ||
| CarolineC | ||
| DavidC | ||
| EverettC | ||
| GeraldS | died 25 Jan 1994 | |
| KellyC | ||
| MarkC | ||
| MichaelC | ||
| KNIFFEN | ||
| (Rice)S | born 18 Dec 1797 | died 27 Jul 1878 |
| GeorgeP,P | ||
| GeorgeP | ||
| HarriettS | ||
| MercyS | born 1801 | died Aug 1887 |
| SarahS,P,P,P | born Abt 1766 | died 1856 |
| KNIGHT | ||
| JohnC | born Abt 1998 | |
| WilliamS | ||
| KNOTTS | ||
| UnknownC | ||
| JamesS | ||
| KNOUSE | ||
| CharlesS | ||
| KORDOSKY | ||
| Amy RoseS | ||
| KORWATEK | ||
| CS | ||
| KOZAK | ||
| David ThomasS | born 1 Aug 1961 | |
| Rachel ChristinaC | born 25 Dec 1994 | |
| Reanne MichelleC | born 16 Dec 1991 | |
| KRANSTY | ||
| RobertS | ||
| KRANT | ||
| UnknownP | ||
| Clyde "Rusty" RolandC | born 27 Jul 1928 | died 22 Oct 1978 |
| LeoS,P | born 1896 | died 15 May 1933 |
| MarcusP | ||
| Shirley DoraS,C | born 28 May 1927 | died 6 Jan 1997 |
| Thelma AliceC | ||
| KRAUSE | ||
| UnknownS | ||
| KREUDER | ||
| GlennS | born 11 Aug 1917 | |
| Glenn A.C | born 12 Sep 1959 | |
| KREY | ||
| Esther Anna EmmaS | ||
| KRIDER | ||
| Kenyon DevenyC | born 9 Jun 1923 | |
| Lanita NariceC | born 25 Apr 1926 | |
| Lanta AlfredC | born 9 Jul 1897 | died 17 Jul 1961 |
| SusanC | born 1 Aug 1951 | |
| UnknownP | ||
| William M.S | born 8 Mar 1861 | died 14 Aug 1906 |
| KROFT | ||
| Harry OsmondS | ||
| KRUSE | ||
| BrentC | born 29 Oct 1960 | died 28 Mar 1967 |
| Clarence Eugene "Sam"C | born 25 Feb 1933 | |
| Ethel MaeC | born 27 May 1935 | |
| Eugene FranklinS | born 31 Oct 1909 | |
| Florence EvelynC | born 4 Feb 1934 | |
| Frank EugeneC | born 18 Oct 1957 | |
| Harold Stanley "Bud"C | born 19 Sep 1937 | |
| Joshua EdwardC | born 24 Jul 1982 | |
| Karel JoyC | born 19 Mar 1985 | |
| Kimberly LynnC | born 23 Sep 1966 | |
| LauraC | born 24 Jan 1964 | |
| Mable BerthaC | born 13 Sep 1936 | |
| Mark EdwinC | born 11 Oct 1963 | |
| Peter Van HornC | born 25 Oct 1974 | |
| Theresa RaeC | born 24 Jul 1985 | |
| Timothy MarkC | born 19 Apr 1982 | |
| Vernon EdwardC | born 26 Feb 1959 | |
| KUJULA | ||
| JoanneS | ||
| KURSHAW | ||
| LillianS | ||
| KWASNICIA | ||
| MyrtleP | ||
| KYOMITMAITEE | ||
| SamboutS |