Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SASSER | ||
| NancyS | ||
| SCHWARTZ | ||
| Karen SuzanneS | born 9 Jan 1955 | |
| SCOTT | ||
| Alice ElizabethC | born 30 Nov 1879 | died 4 Oct 1963 |
| Ardis JuneC | born 1931 | |
| AveryC | born Aug 1864 | died 1951 |
| Claude OtisC | born Living Individual, details withhel | |
| Clifford WalterC | born 7 Sep 1886 | died 14 Nov 1972 |
| Dale OwenC | born 20 Mar 1933 | died 19 Oct 1995 |
| Donald RichardC | born 1937 | |
| Doris JeanC | born Living Individual, details withhel | |
| Douglas McmillanC | born Living Individual, details withhel | |
| Earl EdwinC | born Living Individual, details withhel | |
| Elizabeth A.C | born 16 Dec 1849 | died 15 May 1875 |
| Emory RayC | born Living Individual, details withhel | |
| FloraC | born 1866 | |
| FrankS | ||
| Glen AveryC | born 21 Jul 1882 | died 30 May 1968 |
| Gregory CameronC | born Living Individual, details withhel | |
| Jacob RayC | born 16 May 1884 | died 27 Mar 1970 |
| JamesC | born 1854 | |
| James P.S | born 17 Jul 1806 | died 1 Aug 1878 |
| James WillardC | born 18 Apr 1892 | died 15 Dec 1983 |
| Jane O.C | born 20 May 1856 | died 21 Oct 1870 |
| Joan BeverlyC | born Living Individual, details withhel | |
| John PearceC | born Living Individual, details withhel | |
| Jonathan FraserC | born Living Individual, details withhel | |
| Julia AnnC | born 3 Sep 1888 | died 13 Jun 1976 |
| Lena FrancescaC | born 1858 | |
| LeonaC | born Living Individual, details withhel | |
| Lucille IreneC | born Living Individual, details withhel | |
| Lylia LorraineC | born Living Individual, details withhel | |
| Mary MichelleC | born Living Individual, details withhel | |
| Melissa CelesteC | born Living Individual, details withhel | |
| Milton JayC | born Living Individual, details withhel | |
| Myron RayC | born Living Individual, details withhel | |
| Nellie MayC | born 2 Dec 1896 | died 19 Oct 1989 |
| Oliver HenryC | born 23 Dec 1894 | died 14 Jul 1984 |
| PhoebeC | born 1858 | |
| Rebecca Elizabeth MackintoshC | born Living Individual, details withhel | |
| RobertP | born 29 May 1778 | died 21 Dec 1832 |
| Walter McewingC | born 30 Oct 1851 | died 1 Feb 1934 |
| SELKEY | ||
| GregoryS | ||
| SHANEBERGER | ||
| Harry (Ned)S | ||
| JamesC | born Living Individual, details withhel | |
| Thomas EdwinC | born Living Individual, details withhel | |
| SHELDON | ||
| BalcomC | born 1685 | |
| DanielC | born 29 Jan 1691 | |
| JohnP | born 1630 | died 27 Sep 1708 |
| MarthaC | born 5 May 1687 | died 25 Jul 1787 |
| MaryC | born 1 Aug 1693 | |
| SarahC | born 1692 | |
| TimothyS | born 29 Mar 1661 | died 31 Mar 1744 |
| Timothy Jr.C | born 1 Mar 1689 | |
| SHEPARD | ||
| SophiaP | ||
| SHEPARDSON | ||
| Frances E.S | ||
| SHIPEY | ||
| ArdisP | ||
| SHORT | ||
| EbenezerS | ||
| SIMMONS | ||
| HarveyS | ||
| SKINNER | ||
| Mary AnnS | ||
| SMITH | ||
| ElijahS | ||
| MaryP | born 1652 | |
| MortonS | ||
| SNEED | ||
| AurtherS | ||
| SNYDER | ||
| Myrtle AmandaS | ||
| SPRAGUE | ||
| Jershua NuttP | born 5 Dec 1798 | |
| Mr.S | ||
| RobyS | born 14 Sep 1749 | |
| SarahS | born 21 Nov 1728 | died 21 Feb 1813 |
| STADLER | ||
| LisaS | ||
| STANTON | ||
| HannahS | born 14 Jun 1816 | |
| STARKEY | ||
| AndrewS | ||
| STEARNS | ||
| CharityS | ||
| STEERE | ||
| Marquis E.S | born 1844 | |
| STEVENS | ||
| BabyC | born Living Individual, details withhel | |
| Janice LouiseC | born Living Individual, details withhel | |
| Jean MarieC | born Living Individual, details withhel | |
| JefferyC | born Living Individual, details withhel | |
| Kathy EllenC | born Living Individual, details withhel | |
| Kenneth LeeC | born Living Individual, details withhel | |
| Kerry LynnC | born Living Individual, details withhel | |
| Lyle RaymondS | born Living Individual, details withhel | |
| Ross MatthewC | born Living Individual, details withhel | |
| Ryan LeeC | born Living Individual, details withhel | |
| SarahS | ||
| Sharla DawnC | born Living Individual, details withhel | |
| STONE | ||
| SubmitS | died 23 Oct 1852 | |
| STOUT | ||
| Nilah LucilleS | born 12 Oct 1919 | died 6 May 1977 |
| STREETER | ||
| UranaS | ||
| SUTTON | ||
| JohnS | born 6 Oct 1795 | died 15 Sep 1841 |
| SWANSON | ||
| UnknownC | ||
| UnknownC | ||
| JeffS | ||
| JessicaC | ||
| SYSWERDA | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Bonnie (Twin)C | born Living Individual, details withhel | |
| BryanC | ||
| CalebC | ||
| Connie (Twin)C | born Living Individual, details withhel | |
| DavidC | born Living Individual, details withhel | |
| DerekC | ||
| DonnaC | born Living Individual, details withhel | |
| DorothyC | born Living Individual, details withhel | |
| EdwardC | born Living Individual, details withhel | |
| EricC | ||
| ErinC | ||
| Herman DaleS | born Living Individual, details withhel | |
| Holly MarieC | ||
| IvanC | born Living Individual, details withhel | |
| Jean MarieC | ||
| JohnC | born Living Individual, details withhel | |
| KarelC | born Living Individual, details withhel | |
| MarkC | ||
| Mary EllenC | born Living Individual, details withhel | |
| MaxineC | born Living Individual, details withhel | |
| Rae AnnC | ||
| RandallC | born Living Individual, details withhel | |
| RogerC | born Living Individual, details withhel | |
| ShellyC | ||
| ToddC |