Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
LANGELAND | ||
BeckyC | ||
FredS | ||
JoelC | ||
LAPOINTE | ||
Amy ElizabethC | born Living Individual, details withhel | |
Gary RobertC | born Living Individual, details withhel | |
Keith AllenC | born Living Individual, details withhel | |
Kenneth RayC | born Living Individual, details withhel | |
Laurel DawnC | born Living Individual, details withhel | |
Robert LloydS | born Living Individual, details withhel | |
LARRABEE | ||
DolleeS | born Cir 1801 | |
LESURE | ||
MilleyS,P | born 16 Aug 1764 | died 7 May 1812 |
LEWIS | ||
Shannon MargaretS | ||
LINDSEY | ||
Harley CraigC | born 10 Dec 1938 | |
Quincy B.S | born 1908 | died 1951 |
LONEMAN | ||
Doug ErnieS | ||
LORD | ||
BlancheS | born Living Individual, details withhel | |
LOVETT | ||
MinervaS | ||
LUTHER | ||
Jeremiah B.S |