Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
JEFFRIES | ||
E.A.S | ||
JENCKES | ||
AbigailC | ||
DanielS | ||
DanielC | ||
ElizabethC | ||
HannahC | ||
JosephC | ||
JosephP | ||
MarthaC | ||
MaryC | ||
RuthC | ||
SusannahC | ||
JEPHERSON | ||
Alice M.S | ||
SusannahS | ||
JEWETT | ||
MaryS | ||
JOHNSON | ||
ElizabethS | ||
MaryS | ||
Mary JaneS | ||
JONES | ||
MaryS | born Cir 1818 | |
MaryS | ||
MaryP |