Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| STEELE | ||
| Gordon EllisC | born 8 Jan 1899 | died 2 Aug 1991 |
| Jonathan E (Dr.)P | ||
| Mabel LeviniaC | born 6 Jun 1900 | died Bef 1934 |
| Muriel VirginiaC | ||
| STEEN | ||
| LottieS | ||
| STEFINSKI | ||
| Alexander WalterS | ||
| STEIN | ||
| Aneesa MarieS | ||
| STEINMAYR | ||
| Richard AlanS | born 8 Dec 1944 | |
| STENERSON | ||
| LoreneS | ||
| STEVENS | ||
| (Parker)S | born 1914 | died 1967 |
| UnknownP | born 6 Oct 1899 | died 15 Jan 1991 |
| AnnaS | born Abt 1770 | died 26 Jun 1824 |
| FloydS | ||
| IreneS | ||
| Lyle JamesP | born 1898 | died 7 Feb 1983 |
| MaryS | died 19 Feb 1848 | |
| SamuelP | died 1931 | |
| Sarah E.S | ||
| TerryS | ||
| STEVENSON | ||
| MildredS | born 1880 | died 1959 |
| STEWART | ||
| CharlesP | ||
| CliftonS | ||
| JamesS | ||
| Leslie ElvinS | ||
| RonS | ||
| Timothy JamesS | born 3 Apr 1965 | |
| Verna RuthS | born 5 Jun 1933 | |
| STICHTER | ||
| EdnaS | ||
| STIENKE | ||
| Wilhelmina "Minnie"S | born 1877 | died 1950 |
| STIMPSON | ||
| Irving (Sprott Balcom II)C | born 23 Jan 1913 | |
| STINGLEY | ||
| Christopher LeeC | born 17 Dec 1979 | |
| David AndrewS | born 30 Jun 1953 | |
| STIRK | ||
| LouisaS | born 31 May 1828 | died Bef 29 May 1939 |
| STIRLING | ||
| HarryS | ||
| STOCKALL | ||
| TerryS | ||
| STOCKMANS | ||
| Jaden RaeleneC | born 14 May 2003 | |
| JeremyS | ||
| STOCKTON | ||
| SarahP | ||
| STODDARD | ||
| George R.S | ||
| JamesS | ||
| JoshuaS | ||
| STODDART | ||
| HowardP | ||
| Louise MarieS | ||
| STONE | ||
| (Elliott)S | born 28 Jun 1905 | |
| Alice O.S | born WFT Est 1880-1903 | died 1 Jan 1957 |
| AllenS | ||
| JohnS | ||
| PaulS | ||
| SarahP | ||
| William CharlesP | ||
| STONEBURG | ||
| Stefanie AnneS | born 4 May 1978 | |
| STOVER | ||
| FlorenceS | born 20 Oct 1876 | |
| STOWE | ||
| BenjaminP | ||
| KeziahS | born 15 Aug 1737 | died 26 Sep 1826 |
| STRALOW | ||
| CecilS | ||
| JenniferC | born 12 Jun 1969 | |
| KristinC | born 16 Aug 1971 | |
| STRAND | ||
| EdwardS | ||
| STRATTON | ||
| Charles JonathonS | ||
| HenryS | ||
| STRICKLAND | ||
| AdaS | ||
| STROM | ||
| Erik JohnC | born 6 Mar 1955 | |
| John LudvigP | born 4 Mar 1899 | died Jan 1975 |
| John RichardS | born 6 May 1926 | died 30 Nov 1993 |
| Sigrid NariceC | born 29 Dec 1956 | |
| Siri JeitaC | born 2 Mar 1959 | |
| STRONACH | ||
| Anna BelleS | born 28 Mar 1858 | died 14 Mar 1923 |
| GeneS | ||
| MajorP | born Cir 1821 | died Bef 1902 |
| Mona KathleenS | born 1925 | died 16 Dec 2010 |
| STRONG | ||
| Abel A (Deacon)P | ||
| Eliza A.S | born Abt 1825 | |
| LindaC | born 15 Aug 1979 | |
| PeterC | born 17 Jan 1978 | died 15 Mar 2002 |
| RobertS | ||
| WrayS | ||
| STROPPS | ||
| ColinC | ||
| KatherineC | ||
| MauraC | ||
| SarahC | ||
| ThomasC | ||
| WalterS | ||
| WalterC | ||
| STROVER | ||
| Beatrice Emily 'Betty'S | born 1923 | died 7 Oct 2008 |
| STRUTHERS | ||
| JeffreyC | ||
| MilesS | ||
| StewartC | ||
| STUART | ||
| EbenezerS | ||
| STUBBS | ||
| UnknownS | ||
| Barbara AileenS | ||
| FredP,P | ||
| Ronald JS | ||
| UnknownS | ||
| STURK | ||
| JohnP | born 1800 | died 2 Jun 1886 |
| SULIS | ||
| (Harvey)C | ||
| (Yarrigle)C | born Abt 1866 | |
| UnknownS | ||
| UnknownS | ||
| UnknownP | born 7 Feb 1837 | died 1921 |
| UnknownS | ||
| Albert GilpinP | born 16 Aug 1840 | died Abt 1927 |
| Annie CharlotteS | born 11 Oct 1879 | died 26 Apr 1968 |
| CalebS | born Abt 1804 | |
| CaleisP | born 28 Oct 1803 | died 19 Jan 1899 |
| Edward AlbertC | ||
| HaroldS | ||
| Harry AnthonyS | ||
| HenryC | born 24 Sep 1867 | |
| John LawrenceS,P | born 27 Jan 1838 | |
| MabelS | ||
| MaryS,C | ||
| RogerC | ||
| SULLINS | ||
| RobinS | ||
| SULLIVAN | ||
| John HP | ||
| Lillian ThomsonS | born 9 Jul 1889 | died 26 Jan 1968 |
| Mary "Jim"S | ||
| Mary PatriciaP | ||
| NancyS | ||
| SULTHERLAND -TOBIN | ||
| ElenaC | ||
| SUMMERVILLE | ||
| Ann NancyP,P | died 5 Nov 1890 | |
| SUTCLIFFE | ||
| AinsleyC | ||
| AnnC | ||
| CatherineC | ||
| EdwardC | born 1928 | |
| Edward GrantC | ||
| LeslieC | ||
| NormanS | born 1896 | died 1986 |
| NormanC | ||
| RichardC | ||
| SUTHERLAND | ||
| (Banks)S | ||
| JuneS | ||
| RhondaS | ||
| SWAIN | ||
| OliveS | ||
| SWEENEY | ||
| JaneS | ||
| SWEET | ||
| Alva "Allie"C | born 1863 | |
| CelieC | born 1871 | died 3 Mar 1886 |
| FilaC | born 1887 | |
| George W.S | ||
| Leeta MarlenaS | ||
| LuraC | born 1862 | |
| SWENSEN | ||
| John TS | ||
| SWETT | ||
| ElizabethS | ||
| William OthaS | ||
| SWIBER | ||
| AndrewC | born 21 Mar | |
| Michael St. ClaireC | born 7 Dec 1948 | |
| Moyle St. ClaireS,S | ||
| Patricia RuthC | born 9 Dec 1946 | died 1963 |
| SWIFT | ||
| ArchelausS | ||
| John RandallS | ||
| SYDA | ||
| Haylett HubertC | ||
| Hubert (Dr.)P | born Abt 1821 | died Dec 1894 |
| John HenryS | born Abt 1846 | |
| UnknownC | ||
| SYER | ||
| Constance EmilyS | born 5 Nov 1886 | died 4 Feb 1972 |
| SYMTHE | ||
| Deborah SusanC | ||
| Diane RobertaC | ||
| KevinS | born 7 Mar 1938 | |
| Michael KevinC | ||
| Stephen AllenC | ||
| SYPHER | ||
| DuttonS |