Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CLEMENTS | ||
| AnnieS | ||
| CLEVELAND | ||
| AbigailS | ||
| Arthur GeorgeP | ||
| Gary GeneS | ||
| CLEWES | ||
| SharonS | ||
| CLINCH | ||
| Frederick SamuelS | born 1863 | died 1940 |
| Mildred AlleneC | born 8 Sep 1894 | |
| CLINGO | ||
| Cara Michele "Shelly"C | born 11 Aug 1978 | |
| John KeithC | born 24 Sep 1973 | |
| Keith JohnS | ||
| CLODFELTER | ||
| RobertS | ||
| CLUCK | ||
| Lileith MaeS | born 17 Dec 1889 | died 31 Jul 1925 |
| COADY | ||
| Margaret ElizabethS | ||
| COCHRANE | ||
| AndrewC | ||
| BruceS | ||
| Mary LaviniaP | ||
| CODY | ||
| RaymondS | ||
| COFFEY | ||
| UnknownC | ||
| UnknownS | ||
| COFFIN | ||
| Caroline ElizabethS | born 17 Oct 1836 | died 26 Nov 1911 |
| Margaret BlancheP | born 28 Sep 1904 | |
| COGSWELL | ||
| Adoreram JudsonC | born 2 Mar 1834 | |
| ArmarinthaC | born 9 Jul 1845 | |
| BurtonC | born 11 Nov 1833 | |
| Frances FC | born 9 Jul 1845 | |
| Jerusha AnnC | born 2 Aug 1841 | |
| Joshua Borden (Rev.)S | born 4 Dec 1808 | died 1886 |
| Joshua ByronC | born 15 Sep 1850 | |
| Mary AS | ||
| Mary EmmaC | born 29 Mar 1843 | |
| PaulS | ||
| SamuelP | ||
| Wallace WC | born Jul 1836 | |
| Zenas EC | born 2 Aug 1841 | died 1858 |
| COHOON | ||
| (Peach)C | ||
| Abbie E.S | born 1873 | |
| EdwardS | born Abt 1848 | |
| William "Billy"C | ||
| COLBY | ||
| BrianS | ||
| Matthew IanC | ||
| COLDWELL | ||
| FrankP | ||
| SallyS | ||
| COLE | ||
| AmyC | born 23 Jun 1900 | died 1982 |
| CalvinS | ||
| DorothyS | ||
| John AsaS | born 17 Feb 1871 | died 6 Mar 1928 |
| Mary SusanP | born 8 Oct 1928 | |
| Olive IreneC | born 17 Feb 1898 | |
| WilliamP | ||
| WilliamC | born 1908 | died 1962 |
| COLEMAN | ||
| Anzetta "Nettie"S,P | born 13 Mar 1872 | died 1960 |
| CameronC | ||
| Daisy BelleC | born 20 Mar 1899 | died 18 Jul 1991 |
| Ellen 'Nellie' HazelC | born 9 Sep 1894 | died 1970 |
| EmmaS | ||
| Evelyn H.C | born Abt 1915 | |
| GaryC | ||
| GordonC | born 1928 | died 1928 |
| John Ernst "Jack"C | born 27 Aug 1929 | died 15 Feb 1985 |
| Kathleen 'Kaye'C | born 10 Apr 1925 | |
| Lebaron Ernest "Barry"C | born 22 Aug 1902 | died 2 Nov 1978 |
| LeBaron WilliamS,S | born 20 Feb 1866 | died 1 Oct 1942 |
| Lillian 'Myrtle'C | born Nov 1896 | |
| Marjorie VivianC | born 10 Aug 1906 | died 12 May 2001 |
| Mildred R.C | born Abt 1913 | |
| Olive PearlC | born 1904 | |
| Paul LeBaronC | born 3 Jul 1955 | died 7 Dec 2006 |
| Ronald Borden "Ron"C | born 1933 | died 3 Jul 2005 |
| RuthC | born Abt 1920 | |
| Warren ShermanP | born 1845 | died 8 Aug 1913 |
| William HenryP,P | born 14 Oct 1824 | died 23 Mar 1922 |
| William HenryC | born 15 Apr 1893 | died 1 Dec 1974 |
| William Henry Jr.C | born Abt 1917 | |
| William Norris "Billie"C | born Oct 1926 | died 21 Jul 1931 |
| COLESTOCK | ||
| Michael DavidS | ||
| COLL | ||
| WarrenS | ||
| COLLIER | ||
| Bruce EdwardC | born 20 Sep 1952 | |
| DarrenC | ||
| DavidC | ||
| Geoffrey JohnP | ||
| JenniferC | ||
| LeahC | ||
| Norman DavidC | born 31 Aug 1950 | |
| Norman FrederickS | ||
| RachelC | ||
| SarahC | ||
| TaraC | ||
| TrevorC | ||
| COLLINS | ||
| JayS | ||
| Kyle BryantC | born 17 Oct 1997 | |
| Matthew WallaceC | born 15 Jul 1999 | |
| RonS | ||
| William RaymondS | ||
| COLP | ||
| Arnold HarlowP | ||
| Freda DrewS | ||
| COLWELL | ||
| KeithS | born 3 Oct 1947 | |
| COMEAU | ||
| IrmaC | ||
| KeithC | ||
| Lonny PhilipS | born 23 Oct 1953 | |
| MartinS | ||
| ThoraC | ||
| VanceC | ||
| COMMANDEUR | ||
| Bruce EdwardC | born 15 Dec 1952 | |
| Christopher ClaytonC | born 26 Oct 1983 | |
| Deborah JaneC | born 28 Jun 1954 | |
| DianeC | born 22 Sep 1971 | |
| PatriciaC | born 17 Jan 1975 | |
| Peter ClaytonC | born 10 May 1964 | |
| Peter JeremiahC | born 8 May 1979 | |
| Thomas MarshallC | born 31 Mar 1964 | died 15 May 1984 |
| COMMANDEUR, JR. | ||
| Edward FrancisS | born 6 Nov 1928 | |
| CONANT | ||
| FrankP | ||
| OlgaS | ||
| CONCANNON | ||
| JamesS | ||
| CONDON | ||
| Mary ES | born Abt 1841 | |
| SamuelP | ||
| CONGDON | ||
| FredS | ||
| Frederick EhrenbergC | born 1976 | |
| Frederick ErwinC | born 1948 | |
| Frederick HughC | born 1920 | |
| Joseph EmilC | born 1980 | |
| MarshallC | born 10 Sep 1900 | |
| RolandC | born 10 Aug 1890 | |
| WarrenC | born 5 Nov 1895 | |
| CONLEY | ||
| CarolC | ||
| FrankC | ||
| Frank B.S | ||
| Ronald L.C | ||
| CONNELL | ||
| ForrestS | ||
| Mr.S | ||
| RuthC | ||
| CONNERS | ||
| (Rice)S | ||
| CONNOLLY | ||
| CookieC | ||
| JohnC | ||
| JudyC | ||
| LorraineC | ||
| PatrickS | ||
| CONNORS | ||
| LynnS | ||
| CONRAD | ||
| ArthurS | born 16 Jan 1914 | died 11 Mar 2004 |
| BarbaraC | ||
| Carl EdwardC | died 26 Oct 1984 | |
| Carolyn JudyC | born 15 May 1970 | |
| EdnaS | ||
| Hugh PhillipsC | born 1944 | died 2007 |
| JenniferC | ||
| JoanC | born 18 Aug 1935 | |
| LauraC | ||
| Leslie J.C | ||
| Lorraine FlorenceS | ||
| Margaret RoseC | died 2003 | |
| Milton EdwardP | ||
| PatriciaC | ||
| Paul GilmoreC | born 24 Jul 1944 | |
| PeterC | ||
| Sarah ChristineC | born 10 Oct 1975 | |
| CONROD | ||
| Alice C.C | born 1905 | died 8 Nov 1996 |
| Harold L.S | ||
| Mary AbigailP | ||
| COOK | ||
| Andrew StuartC | born 9 Jul 1986 | |
| BessieS | ||
| Cody William AndersonC | born 29 Oct 2002 | |
| David MichaelS | born 27 Jul 1950 | |
| EnochS | ||
| Gerard MejellaC | born 10 Dec 1983 | |
| John PatrickS | born 6 Nov 1951 | |
| Khristina IreneC | born 25 Feb 1982 | |
| MargaretS | ||
| MaryP | ||
| Mary AnnS | ||
| Shirley MarieS | ||
| COOKE | ||
| HughS | ||
| COOLIDGE | ||
| PollyP | ||
| COOMBE | ||
| (Rice)S,P | ||
| Charles EP | ||
| COONEY | ||
| Nettie RoseS | ||
| COOPER | ||
| Don WesleyC | born 12 Sep 1986 | |
| Emily B.S | ||
| Emily MaryP | born 6 Feb 1920 | died 20 Aug 2006 |
| JohnS | ||
| COPELAND | ||
| UnknownS | ||
| AliceC | ||
| Anne MarieC | ||
| BessieC | born Abt 1871 | |
| DelmaC | ||
| EileenC | ||
| EllaC | ||
| EllaC | born Abt 1867 | |
| ErnestC | born 11 Oct 1879 | died 1909 |
| Florence MaudC | born 30 Sep 1878 | |
| Frances "Fannie"C | born Abt 1876 | |
| FrankC | born Abt 1863 | |
| Fred AugustusC,P | born 27 Dec 1881 | |
| Henry ByronC | born 3 May 1868 | |
| Janet FayeC | ||
| JohnP | ||
| John IIIS,C | born 1829 | |
| John Jr.S,P | born 1795 | died 1883 |
| JosephC | born 1835 | died Bef 1901 |
| JosephC | born Abt 1875 | |
| Leland LawrenceS,C | born 6 Oct 1915 | died 6 Jan 1984 |
| MarthaC | born After 1835 | |
| MarvieC | ||
| Mary AdelineC | ||
| Mary EllenS | born 1879 | died 1939 |
| PercyC | born 5 Nov 1887 | |
| Phoebe AnnC,P | born 1830 | |
| ReginaldC | born Abt 1885 | died Between 1891 and 1901 |
| SamuelC | born 1832 | died Mar 1889 |
| SarahC | born Abt 1844 | |
| SilasC | born Abt 1853 | |
| SusannahP,P,P,P | born 4 Oct 1805 | died 5 Dec 1888 |
| ThomasC | born 8 Jun 1847 | |
| UnknownC | born 6 Sep 1869 | |
| William BernardC | born 25 Apr 1875 | died 1910 |
| COPPENS | ||
| AdelineC | ||
| GerryC | ||
| John A.S | born 1911 | died 18 Dec 1990 |
| PatC | ||
| PatrickC | ||
| RonC | ||
| CORBETT | ||
| DaleS | ||
| Harold EugeneC | born 9 Aug 1954 | |
| John EdwardC | born 30 Apr 1950 | |
| Michael PaulC | born 5 Jul 1978 | |
| Nataile AnnC | born 28 Feb 1976 | |
| Walter Edward HillerS | born 4 Dec 1907 | died 29 Dec 1998 |
| CORBITT | ||
| Ambrose AlvanP | ||
| Annie E. "Lizzie"C | born 15 Jun 1887 | |
| ArthurS | born 19 May 1856 | |
| EvaC | born Abt 1881 | |
| George DunnP | born 1866 | died 1955 |
| GertrudeC | born Abt 1885 | |
| Helen SophiaS,P | born 4 Apr 1824 | died 23 Nov 1908 |
| IchabodP | born 1780 | died 30 Mar 1861 |
| James EdwardP | born 12 Apr 1822 | died Abt May 1900 |
| James WilliamC | born 15 Nov 1882 | |
| MaryS | born Abt 1802 | died Abt 1877 |
| CORCORAN | ||
| Brendan JamesC | born 23 Aug 1981 | |
| James FrancisS | ||
| JustinaC | born 23 Aug 1988 | |
| COREY | ||
| BenjaminS | ||
| CORKUM | ||
| UnknownC | born 13 Mar 1922 | died 22 Dec 1998 |
| UnknownP | born 10 Jun 1895 | died Feb 1992 |
| AmberC | ||
| Brenda MargaretC | born 8 May 1957 | |
| Fredrick DeanS | ||
| GrantS | ||
| Heather JeanC | born 22 Sep 1959 | |
| John WillisS | ||
| JospehC | ||
| Linda AnnC | born 7 Jul 1955 | |
| LindsayC | ||
| MaryjaneC | ||
| PeterS | ||
| PeterS | ||
| RobertC | ||
| SteveC | ||
| Wendy RoseC | born 21 Feb 1963 | |
| Willis JohnP | born 28 Jun 1891 | died 17 Feb 1927 |
| ZacharyC | ||
| CORMANY | ||
| Lincoln AbrahamS | ||
| CORMIER | ||
| MartinaS | ||
| CORNWELL | ||
| IsaacS | ||
| COSMAN | ||
| AileenC | ||
| AnnS | born 18 Jan 1879 | |
| ArleneC | ||
| Charles WellingtonS | ||
| ClydeC | ||
| MalcolmC | ||
| Marion SabeanC | died Bef Apr 1993 | |
| Melbourne KinredS | born 14 Mar 1894 | died 28 Apr 1988 |
| Richard KinredC | born 1924 | died 21 Apr 1993 |
| WilfredC | ||
| COSSAR | ||
| (Higgins)C | ||
| UnknownS | ||
| UnknownS | ||
| DonaldC | ||
| Earl PorterS | born Abt 1895 | died 8 Jan 1930 |
| COSSETT | ||
| (Burgess)C | ||
| (Mckeller)C | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| Alice AugustaC | born 8 Oct 1865 | |
| Annie L.C | born Abt 1865 | |
| Bruce ElginC | born 30 Jul 1883 | |
| CharlesS | born Abt 1831 | died Bef 1901 |
| Edward RalphC | born 17 Oct 1880 | |
| ElizabethC | born 21 Jun 1875 | died 1912 |
| Ella GertrudeC | born 1874 | died 1895 |
| Ethel JaneC | born 11 Jun 1872 | |
| EugeniaC | born Abt 1863 | |
| Frank EllsworthC | born 24 Nov 1869 | |
| GeorgeS,P | born 4 Jan 1827 | |
| George AmbroseS,C | born 30 Sep 1867 | |
| IsabelleC | ||
| James E.S | born Abt 1828 | |
| JeannieC | ||
| JohnS | born Abt 1819 | |
| John ChuteC | born 28 Jul 1869 | died 1915 |
| LawrenceC | born 1899 | |
| LawrenceC | born 1899 | |
| Otto BismarkC | born 1 Oct 1876 | died 1964 |
| W GregorC | born Abt 1877 | |
| COSTANA | ||
| (Morton)S | ||
| COSTANZO | ||
| MichelleS | born 8 Dec 1965 | |
| COSTELLO | ||
| AnnP | ||
| COTTON | ||
| SherrieS | ||
| COTTRELL | ||
| E.S | ||
| COUNTWAY | ||
| MamieS | ||
| COURNIHAM | ||
| HannahS | born Abt 1844 | |
| JamesP | ||
| COURTNEY | ||
| Joseph JamesS | ||
| Laura Jean CharlotteC | ||
| Matthew RonaldC | ||
| MichaelC | ||
| Michael J.P | born Mar 1867 | died 28 Sep 1939 |
| William FrancisC | born 12 Oct 1931 | died 22 Nov 1993 |
| William MichaelC | ||
| COUSINO | ||
| UnknownP | ||
| Helen AnnS | ||
| Robert LeroyP | ||
| COVE | ||
| Brandon JustinC | born 3 Jan 1993 | |
| Deborrah EsawS | born 8 Jan 1962 | |
| Derek SidneyS | born 17 May 1925 | |
| Lia SofronioS | born 3 May 1959 | |
| Martin WadeC | born 3 Dec 1957 | |
| Warren MarkC | born 24 Oct 1961 | |
| COWAN | ||
| Bonnie ElizabethS | ||
| David SinclairC | born Abt 1970 | |
| EdwardS | ||
| JamesS | born Abt 1847 | died 24 Dec 1899 |
| James Leigh CharlesC | born 30 Jan 1881 | |
| James StewartS | ||
| Janet A.C | born 9 Jan 1879 | |
| Peter JamesC | born Abt 1973 | |
| Robert StewartC | born Abt 1968 | |
| Suzanne ElizabethC | born Abt 1976 | |
| COWIE | ||
| FlorenceS | ||
| COX | ||
| GaryC | ||
| LouiseP | ||
| RichardS | ||
| COY | ||
| CynthiaS | ||
| COYLE | ||
| MorganC | born 17 Apr 1992 | |
| SeanC | born 6 Jun 1998 | |
| StevenS | ||
| CRAFT | ||
| David J.W.C | ||
| DorotheaP | born 1753 | died 1833 |
| Kenneth E.P.S | ||
| CRAGG | ||
| ClareC | ||
| Edward F.C | ||
| Edward J.S | ||
| GeraldineC | ||
| InfantC | ||
| InfantC | ||
| Margaret M.C | died 29 Jan 2002 | |
| CRAIG | ||
| Charles RobertS | ||
| DanielS | ||
| HectorS | ||
| CRAMPTON | ||
| H.S | ||
| CRANDALL | ||
| UnknownC | ||
| AugustusC | ||
| CleaC | ||
| EdithC | ||
| Gordon LeroyS |