Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HOLMAN | ||
| Carmie EmmaC | born 29 Oct 1906 | died 10 Jun 1979 |
| Catherine BetseyC | born 11 Nov 1847 | died 21 Aug 1901 |
| ChesterC | born 18 May 1875 | died 14 May 1879 |
| Clarence NelsonC | born 26 Mar 1876 | died 25 Nov 1937 |
| Clifford ArwinC | born 1879 | |
| Darrell E.C | born 6 Sep 1904 | died 19 Jan 1967 |
| Darrell E. JrC | born 3 Mar 1931 | |
| Dora EvelynC | born 1870 | |
| Edith ClaireC | born 13 Jan 1911 | died 1 May 1976 |
| ElizaS | born 17 Dec 1810 | died 4 Jun 1866 |
| Ellen P.C | born 1862 | |
| Ellen PatienceC | born 1839 | died 1865 |
| Elsey PeterC | born 1858 | died 22 Oct 1933 |
| Emeline HarveyC | born 10 Mar 1845 | died After 1872 |
| Ethel E.C | born Abt 1872 | died 11 Dec 1873 |
| Etheleyn G.C | born 14 Dec 1880 | died 6 Jan 1881 |
| Franklin J.C | born 1 Jul 1868 | died 2 Apr 1961 |
| Hattie ElseyC | ||
| Horace EdwinC | born 1864 | |
| Horatio NelsonC | born 13 Sep 1833 | died 26 Jan 1920 |
| InfantC | born Unknown | |
| James A.S | ||
| James GreenwoodC | born 30 May 1841 | died 21 Dec 1880 |
| James MelvinC | born 25 Jan 1875 | died 21 Jan 1917 |
| John RushC | born 3 Oct 1908 | died 3 Jun 1939 |
| Laura E.C | born 2 Dec 1870 | died 29 Sep 1910 |
| Lillian BetseyC | born 8 Dec 1860 | died 19 Dec 1936 |
| Mable IreneP | ||
| Martha BalcomC | born 1830 | died 3 Jul 1876 |
| Neva JoyceC | born 10 Mar 1926 | |
| PeterS | born 30 Jan 1803 | died 20 Jan 1892 |
| Peter J.C | born 7 May 1837 | died 4 Apr 1839 |
| PollyS | born 10 Dec 1807 | died 22 Nov 1848 |
| Ralph BlairC | born 28 Oct 1878 | died 14 Sep 1918 |
| Ross GeraldC | born 1 Jun 1920 | died 17 Oct 1935 |
| Ruth AnnieC | born 1866 | |
| Sarah AlmiraC | born 30 Nov 1831 | died 30 Aug 1895 |
| Susan ShaferC | born 4 Sep 1843 | |
| Terry LynnC | born 24 Jun 1949 | |
| Tomlinson MilesC | born 14 Apr 1918 | died 1 May 1972 |
| Tomlinson Miles IIC | born 8 Jun 1946 | |
| William HenryC | born 10 Jun 1835 | died 19 Dec 1921 |
| HOLMES | ||
| UnknownS | ||
| HOLTHOUSE | ||
| MadgeS | ||
| HONEYCOMB | ||
| Sarah E.S | ||
| HOOPER | ||
| LeviS | ||
| MargaretP | ||
| HORNE | ||
| EthelS | ||
| HORODYSKI | ||
| JesseC | born 1992 | |
| KateC | born 1987 | |
| NicholasC | born 1989 | |
| RobertS | ||
| HORTON | ||
| DaisyS | ||
| EsterS | ||
| MarkS | ||
| Studley (Stanley?)S | ||
| HOUGHTON | ||
| ElsieP | ||
| Linda JoyS | ||
| HOULE | ||
| Phyllis AnnS | ||
| HOUSTON | ||
| Dorothy ("Dolly") AnnS | born 23 Jan 1933 | |
| HOVELL | ||
| JohnS | ||
| HOWARD | ||
| Arthur CharlesP | ||
| Ivan RichardC | born 19 Dec 1983 | |
| Jefrey PaulC | born 12 Apr 1987 | |
| John ChristopherC | born 7 Oct 1949 | |
| Karen MichelleC | born 31 Jul 1966 | |
| KeithC | born 18 Jan 1945 | died 17 Apr 1997 |
| Kenneth MichaelC | born 6 Sep 1964 | |
| Kevin MichaelC | born 21 Feb 1989 | |
| Michael JamesC | born 29 Sep 1954 | |
| Patricia AnnC | born 21 Jan 1947 | |
| Raymond ArthurC | born 31 May 1966 | |
| Richard PaulS | ||
| Sean FrancisS | born 15 Oct 1919 | died 28 Sep 2004 |
| HOWE | ||
| AdamS | ||
| BetseyS | born Jul 1785 | died 3 May 1855 |
| EbenezerS | born 18 Dec 1784 | |
| LutherP | ||
| LymanC | ||
| MargaretS | ||
| SamuelS | ||
| HOWLAND | ||
| Martha M.S | ||
| HOWLETT | ||
| ElizabethS | born Abt 1839 | died 1912 |
| GeorgeP | born Abt 1814 | |
| JoyceS | ||
| HOYT | ||
| AlfredS | died 19 Jan 1941 | |
| Arlene AnnaS | ||
| Effie StewartS | born Abt 1870 | |
| JohnP | ||
| HRDLICA | ||
| Laura JeanS | born 26 Mar 1987 | |
| HUBLEY | ||
| DanielP | died 6 May 1923 | |
| Denise HeatherC | born 2 Mar 1973 | |
| Eleanor GladysS | ||
| Harold GeorgeS | ||
| Jennie BelleS | born 19 Oct 1886 | died 16 Aug 1979 |
| Kirby WadeC | born 18 Dec 1969 | |
| Laura MayS | ||
| Linda "Dale"S | born 17 May 1944 | |
| Ross JacobP | ||
| Willard St ClairP | ||
| Winfred RS | ||
| HUCE | ||
| LucienS | ||
| HUDSON | ||
| UnknownC | ||
| Alice MaudP | ||
| Alvey EttaP | ||
| Andrew IraC | ||
| BoydC | born 1922 | died 7 Dec 1994 |
| CharlesS | ||
| CharlieS | ||
| DollyC | ||
| ElaineC | ||
| GiniC | ||
| GordonC | ||
| Gordon H.C | died Bef 1994 | |
| James AS | ||
| JaneC | ||
| JasonC | ||
| LarryC | ||
| RobertC | ||
| RonnieC | ||
| VernaC | ||
| HUGHES | ||
| Annie GraceC | born 25 Jul 1896 | died 22 Dec 1957 |
| Barbara FrancesC | born 1947 | died 1979 |
| BrendaC | born 1951 | |
| CatherineC | born 28 Aug 1897 | |
| Charles Albert StanleyC | born 12 Oct 1899 | died 4 Apr 1981 |
| Clarence HedleyC | born 20 Sep 1901 | died 12 Oct 1967 |
| Elizabeth HS,P | born 6 Sep 1826 | died 3 Jan 1865 |
| Francis William Allen "Bus"C | chr. 20 Aug 1901 | |
| Freeman HS | ||
| Glenn F.C | ||
| Headley VicarsS | born 9 Aug 1865 | died 18 Jan 1916 |
| James A.P | born 1840 | died 16 May 1901 |
| John FrancisS | born 25 Feb 1867 | died 29 Apr 1943 |
| Mabel TheresaC | born 11 Oct 1892 | died 9 Jul 1967 |
| Mae ElizabethC | born 7 May 1894 | died 8 Dec 1971 |
| MargieC | ||
| MarthaC | born 2 May 1898 | died 26 Jun 1971 |
| MaudeC | born 1891 | died 1964 |
| MichaelP | ||
| RobertC | ||
| Robert J.C | born 15 Aug 1911 | died 20 Dec 1993 |
| Sarah Jane (Jenny)C | born 1928 | |
| HUIZINGA | ||
| DonnaS | ||
| HULBERT | ||
| MaryS | ||
| HULL | ||
| Donna JeanS | born 26 Jul 1926 | |
| HULSEMAN | ||
| HenryP | ||
| Sarah ES | ||
| HUNNEWELL | ||
| MaryS,P | born Cir 1804 | died 1868 |
| HUNT | ||
| H.S | ||
| HUNTER | ||
| AliceP | ||
| HughP | ||
| Lillian MaeS | born 2 Oct 1902 | died 30 Nov 1989 |
| HUNTINGTON | ||
| AllenS | ||
| SterlingC | ||
| HURD | ||
| AbigailC | ||
| AlbertC | ||
| JonathanP | ||
| ThomasS | ||
| HURLEY | ||
| Irene CatherineP | ||
| HUTCHENS | ||
| Norbert L.S | ||
| HUTCHINS | ||
| MargaretS | ||
| HUTCHINSON | ||
| Barbara JaneC | ||
| Bradford AllisterS | born 26 Nov 1891 | died 18 May 1978 |
| Bradford DanielC | ||
| Bruce WatsonS | born 1929 | |
| Bryn FrederickC | born 11 Nov 1998 | |
| Edwin VS | born 1865 | died 24 Apr 1926 |
| Genevieve MerrillC | ||
| GeraldS | born 29 Jul 1915 | died Jun 1985 |
| Jean FosterC | ||
| Mark StephenC | born 10 Dec 1956 | |
| Nancy JaneS | born 26 May 1856 | died 1932 |
| Norma LouiseC | born 5 Jun 1953 | |
| Rhea PaigeC | born 1966 | |
| Ronald AshbyC | born 5 Aug 1921 | died 6 Nov 1973 |
| Ruth MyrtleC | born 1896 | died 3 May 1922 |
| Valerie FayeC | ||
| William WatsonP | ||
| HUTTON | ||
| JohnS | ||
| HYATT | ||
| JamesS | ||
| HYGHMAN | ||
| HazelS | ||
| HYLAND | ||
| Alexander GeorgeC | born 21 Apr 1904 | died 19 Apr 1922 |
| George FranklinS | born 2 Aug 1863 | died 21 Apr 1957 |
| GingerC | ||
| Janet MaryC | born 30 Apr 1933 | died 1 Jun 1996 |
| Lawrence AlvisonC | born 26 Aug 1897 | died 24 Nov 1989 |
| HYSON | ||
| Marion AlbertaS |